| No. | d(mm) | D(mm) | B(mm) | Wgt. (lbs.) | FAG FBC SKF | RHP | RIV |
|---|---|---|---|---|---|---|---|
| RL-4 | 0.5 | 1.3125 | 0.375 | 0.13 | RL-4 | NLJ- 1/2 | PAJ-4 |
| RL-5 | 0.625 | 1.5625 | 0.4375 | 0.16 | RL-5 | NLJ- 5/8 | PAJ-5 |
| RL-6 | 0.75 | 1.875 | 0.5625 | 0.29 | RL-6 | NLJ- 3/4 | PAJ-6 |
| RL-7 | 0.875 | 2 | 0.5625 | 0.31 | RL-7 | NLJ- 7/8 | PAJ-7 |
| RL-8 | 1 | 2.25 | 0.625 | 0.46 | RL-8 | NLJ-1 | PAJ-8 |
| RL-9 | 1.125 | 2.5 | 0.625 | 0.55 | RL-9 | NLJ-1 1/8 | PAJ-9 |
| RL-10 | 1.25 | 2.75 | 0.6875 | 0.74 | RL-10 | NLJ-1 1/4 | PAJ-10 |
| RL-11 | 1.375 | 3 | 0.6875 | 0.91 | RL-11 | NLJ-1 3/8 | PAJ-11 |
| RL-12 | 1.5 | 3.25 | 0.75 | 1.1 | RL-12 | NLJ-1 1/2 | PAJ-12 |
| RL-13 | 1.625 | 3.5 | 0.75 | 1.31 | RL-13 | NLJ-1 5/8 | PAJ-13 |
| RL-14 | 1.75 | 3.75 | 0.8125 | 1.62 | RL-14 | NLJ-1 3/4 | PAJ-14 |
| RL-15 | 1.875 | 4 | 0.8125 | 1.85 | RL-15 | NLJ-1 7/8 | PAJ-15 |
| RL-16 | 2 | 4 | 0.8125 | 1.79 | RL-16 | NLJ-2 | PAJ-16 |
| RL-18 | 2.25 | 4.5 | 0.875 | 2.43 | RL-18 | NLJ-2 1/4 | PAJ-18 |
| RL-20 | 2.5 | 5 | 0.9375 | 3.2 | RL-20 | NLJ-2 1/2 | PAJ-20 |
| RL-22 | 2.75 | 5.25 | 0.9375 | 3.42 | RL-22 | NLJ-2 3/4 | PAJ-22 |
| RL-24 | 3 | 5.75 | 1.0625 | 4.67 | RL-24 | NLJ-3 | PAJ-24 |
| RL-26 | 3.25 | 6 | 1.0625 | 4.96 | RL-26 | NLJ-3 1/4 | PAJ-26 |
| RL-28 | 3.5 | 6.5 | 1.125 | 6.15 | RL-28 | NLJ-3 1/2 | PAJ-28 |
| RL-30 | 3.75 | 6.75 | 1.125 | 6.75 | RL-30 | NLJ-3 3/4 | PAJ-30 |
Power-Star 轴承