| Bearing DesignationCurrent Code | MassApprox(g) | Fw(mm) | D(mm) | C(mm) | Basic Load RatingDynamic(N) | Basic Load RatingStatic(N) | Limiting SpeedOil(rpm) |
|---|---|---|---|---|---|---|---|
| TLAM 1010 | 2.2 | 10 | 14 | 10 | |||
| TLAM 1012 | 2.3 | 10 | 14 | 12 | |||
| TLAM 1516 | 3 | 15 | 21 | 16 | |||
| TLAM 2020 | 20 | 26 | 20 | ||||
| TLAM 303746 | 30 | 37 | 46 | ||||
| TAW 5550 | 280 | 55 | 67 | 50 | 9330 | 20900 | 5500 |
| TAW 5045 | 230 | 50 | 62 | 45 | 7820 | 16100 | 6500 |
Power-Star 轴承