| Bearing DesignationCurrent Code | MassApprox(g) | Fw(mm) | D(mm) | C(mm) | Basic Load RatingDynamic(N) | Basic Load RatingStatic(N) | Limiting SpeedOil(rpm) |
|---|---|---|---|---|---|---|---|
| BA 44ZOH | 2.1 | 6.35 | 11.112 | 6.35 | 150 | 110 | 55000 |
| BA 47ZOH | 3.5 | 6.35 | 11.112 | 11.13 | 270 | 240 | 55000 |
| BA 55ZOH | 3 | 7.938 | 12.7 | 7.92 | 190 | 160 | 45000 |
| BA 57ZOH | 4.3 | 7.938 | 12.7 | 11.13 | 340 | 330 | 45000 |
| BA 66 | 4.2 | 9.525 | 14.288 | 9.525 | 320 | 310 | 40000 |
| BA 66ZOH | 4.2 | 9.525 | 14.288 | 9.52 | 320 | 310 | 40000 |
| BA 68 | 5.7 | 9.525 | 14.288 | 12.7 | 430 | 470 | 40000 |
| BA 610Z | 7 | 9.525 | 14.288 | 15.88 | 580 | 680 | 40000 |
| BA 88ZOH | 7.2 | 12.7 | 17.462 | 12.7 | 480 | 580 | 30000 |
| BA 810 | 8.9 | 12.7 | 17.462 | 15.88 | 650 | 850 | 30000 |
| BA 810ZOH | 8.9 | 12.7 | 17.462 | 15.88 | 650 | 850 | 30000 |
| BA 812ZOH | 10.6 | 12.7 | 17.462 | 19.05 | 800 | 1120 | 30000 |
| BA 910ZOH | 9.9 | 14.288 | 19.05 | 15.88 | 720 | 1010 | 30000 |
| BA 105Z | 5.3 | 15.875 | 20.638 | 7.94 | 290 | 330 | 25000 |
| BA 107ZOH | 7.6 | 15.875 | 20.638 | 11.11 | 510 | 680 | 25000 |
| BA 108ZOH | 8.7 | 15.875 | 20.638 | 12.7 | 550 | 740 | 25000 |
| BA 1010ZOH | 10.8 | 15.875 | 20.638 | 15.88 | 750 | 1100 | 25000 |
| BA 1012Z | 12.9 | 15.875 | 20.638 | 19.05 | 920 | 1430 | 25000 |
| BA 118ZX | 9.5 | 17.462 | 22.225 | 12.7 | 630 | 900 | 25000 |
| BA 126ZOH | 10 | 19.05 | 25.4 | 9.52 | 510 | 600 | 20000 |
Power-Star 轴承