| NO. | d(mm) | D(mm) | H(mm) | Approx.Wgt.(lbs.) | ADR | Nachi | RMB |
|---|---|---|---|---|---|---|---|
| F3-8M | 3 | 8 | 3.5 | 0.002 | B3 | 3TAM8 | B308 |
| F4-9M | 4 | 9 | 4 | 0.003 | 4TAM9 | ||
| F4-10M | 4 | 10 | 4 | 0.003 | B4 | 5TAM10 | B410 |
| F5-12M | 5 | 12 | 4 | 0.003 | B5 | B512 | |
| F6-12M | 6 | 12 | 4.5 | 0.004 | 6TAM12 | ||
| F6-14M | 6 | 14 | 5 | 0.008 | B6 | B614 | |
| F7-13M | 7 | 13 | 4.5 | 0.004 | |||
| F7-14M | 7 | 14 | 4.5 | 0.005 | 7TAM14 | ||
| F7-17M | 7 | 17 | 6 | 0.01 | B7 | B717 | |
| F8-16M | 8 | 16 | 5 | 0.008 | 8TAM16 | ||
| F8-19M | 8 | 19 | 7 | 0.016 | B8 | B819 | |
| F9-20M | 9 | 20 | 7 | 0.022 | B9 | B920 | |
| F10-18M | 10 | 18 | 5.5 | 0.026 | |||
| F2-6 | 2 | 6 | 3 | 0.001 | F2-6 | ||
| F2X-7 | 2 | 7 | 3.5 | 0.001 | F2X-7 | ||
| F3-8 | 3 | 8 | 3 | 0.002 | F3-8 | ||
| F4-9 | 4 | 9 | 4 | 0.003 | F4-9 | ||
| F4-10 | 4 | 10 | 4.5 | 0.003 | F4-10 | ||
| F5-11 | 5 | 11 | 4.5 | 0.003 | F5-11 | ||
| F6-12 | 6 | 12 | 4.5 | 0.007 | F6-12 |
Power-Star 轴承