| NO. | dw(mm) | dg(mm) | Dw(mm) | Dg(mm) | H(mm) | Approx.Wgt.(lbs.) | FAGRHP | SKF | SNR | STEYR | RIV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 51100 | 10 | 11 | 24 | 24 | 9 | 0.05 | 51100 | 51100 | 51100 | 51100 | ELP10 |
| 51101 | 12 | 13 | 26 | 26 | 9 | 0.05 | 51101 | 51101 | 51101 | 51101 | ELP12 |
| 51102 | 15 | 16 | 28 | 28 | 9 | 0.06 | 51102 | 51102 | 51102 | 51102 | ELP15 |
| 51103 | 17 | 18 | 30 | 30 | 9 | 0.07 | 51103 | 51103 | 51103 | 51103 | ELP17 |
| 51104 | 20 | 21 | 35 | 35 | 10 | 0.09 | 51104 | 51104 | 51104 | 51104 | ELP20 |
| 51105 | 25 | 26 | 42 | 42 | 11 | 0.13 | 51105 | 51105 | 51105 | 51105 | ELP25 |
| 51106 | 30 | 32 | 47 | 47 | 11 | 0.14 | 51106 | 51106 | 51106 | 51106 | ELP30 |
| 51107X | 35 | 37 | 52 | 52 | 12 | 0.2 | 51107 | 51107X | 51107X | 51107X | ELPn35 |
| 51107 | 35 | 37 | 53 | 53 | 12 | 0.22 | 51107 | ELP35 | |||
| 51108 | 40 | 42 | 60 | 60 | 13 | 0.26 | 51108 | 51108 | 51108 | 51108 | ELP40 |
| 51109 | 45 | 47 | 65 | 65 | 14 | 0.31 | 51109 | 51109 | 51109 | 51109 | ELP45 |
| 51110 | 50 | 52 | 70 | 70 | 14 | 0.34 | 51110 | 51110 | 51110 | 51110 | ELP50 |
| 51111 | 55 | 57 | 78 | 78 | 16 | 0.48 | 51111 | 51111 | 51111 | 51111 | ELP55 |
| 51112 | 60 | 62 | 85 | 85 | 17 | 0.62 | 51112 | 51112 | 51112 | 51112 | ELP60 |
| 51113 | 65 | 67 | 90 | 90 | 18 | 0.71 | 51113 | 51113 | 51113 | 51113 | ELP65 |
| 51114 | 70 | 72 | 95 | 95 | 18 | 0.77 | 51114 | 51114 | 51114 | 51114 | ELP70 |
| 51115 | 75 | 77 | 100 | 100 | 19 | 0.86 | 51115 | 51115 | 51115 | 51115 | ELP75 |
| 51116 | 80 | 82 | 105 | 105 | 19 | 0.9 | 51116 | 51116 | 51116 | 51116 | ELP80 |
| 51117 | 85 | 87 | 110 | 110 | 19 | 0.93 | 51117 | 51117 | 51117 | 51117 | ELP85 |
| 51118 | 90 | 92 | 120 | 120 | 22 | 1.41 | 51118 | 51118 | 51118 | 51118 | ELP90 |
Power-Star 轴承