| NO. | dw(mm) | dg(mm) | Dw(mm) | Dg(mm) | H(mm) | Approx.Wgt.(lbs.) | FAGSKF | RHPSNR | RIV | STEYR |
|---|---|---|---|---|---|---|---|---|---|---|
| 51302 | 15 | 17 | 37 | 37 | 15 | 0.19 | 51302 | MP15 | 51302 | |
| 51303 | 17 | 19 | 40 | 40 | 16 | 0.24 | 51303 | MP17 | 51303 | |
| 51304 | 20 | 22 | 47 | 47 | 18 | 0.31 | 51304 | MPn20 | 51304 | |
| 51305 | 25 | 27 | 52 | 52 | 18 | 0.38 | 51305 | 51305 | MP25 | 51305 |
| 51306 | 30 | 32 | 60 | 60 | 21 | 0.56 | 51306 | 51306 | MP30 | 51306 |
| 51307 | 35 | 37 | 68 | 68 | 24 | 0.82 | 51307 | 51307 | MP35 | 51307 |
| 51308 | 40 | 42 | 78 | 78 | 26 | 1.15 | 51308 | 51308 | MP40 | 51308 |
| 51309 | 45 | 47 | 85 | 85 | 28 | 1.43 | 51309 | 51309 | MP45 | 51309 |
| 51310 | 50 | 52 | 95 | 95 | 31 | 2.01 | 51310 | 51310 | MP50 | 51310 |
| 51311 | 55 | 57 | 105 | 105 | 35 | 2.78 | 51311 | 51311 | MP55 | 51311 |
| 51312 | 60 | 62 | 110 | 110 | 35 | 2.91 | 51312 | 51312 | MP60 | 51312 |
| 51313 | 65 | 67 | 115 | 115 | 36 | 3.2 | 51313 | 51313 | MP65 | 51313 |
| 51314 | 70 | 72 | 125 | 125 | 40 | 4.3 | 51314 | 51314 | MP70 | 51314 |
| 51315 | 75 | 77 | 135 | 135 | 44 | 5.6 | 51315 | 51315 | MP75 | 51315 |
| 51316 | 80 | 82 | 140 | 140 | 44 | 5.82 | 51316 | 51316 | MP80 | 51316 |
| 51317 | 85 | 88 | 150 | 150 | 49 | 7.56 | 51317 | 51317 | MP85 | 51317 |
| 51318 | 90 | 93 | 155 | 155 | 50 | 8.55 | 51318 | 51318 | MP90 | 51318 |
| 51320 | 100 | 103 | 170 | 170 | 55 | 11.3 | 51320 | 51320 | MP100 | 51320 |
| 51322 | 110 | 113 | 187 | 190 | 63 | 17.1 | 51322 | MP110 | 51322 | |
| 51324 | 120 | 123 | 205 | 210 | 70 | 24 | 51324 | MP120 | 51324 |
Power-Star 轴承