| NO. | dw(mm) | dg(mm) | D(mm) | H(mm) | Approx.Wgt.(lbs.) | INA | MRC | SKF |
|---|---|---|---|---|---|---|---|---|
| 900 | 10 | 10.2 | 25 | 12 | 0.08 | 900 | ||
| 902 | 15 | 15.2 | 35 | 14 | 0.11 | 902 | 1103F | 902 |
| 904 | 20 | 20.2 | 40 | 14 | 0.17 | 904 | 1104F | 904 |
| 905 | 25 | 25.2 | 48 | 15.5 | 0.28 | 905 | 1105F1 | 905 |
| 906 | 30 | 30.2 | 53 | 15.5 | 0.32 | 906 | 1106F2 | 906 |
| 907 | 35 | 35.2 | 62 | 18 | 0.46 | 907 | 1107F | 907 |
| 908 | 40 | 40.2 | 64 | 18 | 0.47 | 908 | 1108F | 908 |
| 909 | 45 | 45.2 | 73 | 22 | 0.77 | 909 | 1109F2 | 909 |
| 910 | 50 | 50.2 | 78 | 22 | 0.81 | 910 | 1110F1 | 910 |
| 911 | 55 | 55.2 | 88 | 24.5 | 1.19 | 911 | 1111F2 | 911 |
| 912 | 60 | 60.2 | 90 | 24.5 | 1.14 | 912 | 1112F2 | 912 |
| 913 | 65 | 65.2 | 100 | 27 | 1.61 | 913 | 1113F | 913 |
| 914 | 70 | 70.2 | 103 | 27 | 1.55 | 914 | 1114F | 914 |
| 915 | 75 | 75.2 | 110 | 27 | 1.83 | 915 | 1115F | 915 |
| 916 | 80 | 80.2 | 115 | 29 | 2.07 | 916 | 1116F3 | 916 |
| 917 | 85 | 85.2 | 125 | 30.5 | 2.57 | 917 | 1117F2 | 917 |
| 918 | 90 | 90.2 | 135 | 30.5 | 3.08 | 918 | 1118F1 | 918 |
| 919 | 95 | 95.2 | 140 | 32.5 | 3.47 | 919 | 1119F2 | 919 |
| 920 | 100 | 100.2 | 150 | 32.5 | 4 | 920 | 1120F2 | 920 |
| 921 | 105 | 105.2 | 155 | 40 | 5.29 | 921 | 1121F | 921 |
Power-Star 轴承