| NO. | d(mm) | D(mm) | h(mm) | Approx.Wgt.(lbs.) | FAG | INA | NTN | SKF | SKF(Old No.) | Torrington |
|---|---|---|---|---|---|---|---|---|---|---|
| AS0414 | 4 | 14 | 1 | 0.002 | AS0414 | AS0414 | XWA102401 | |||
| AS0515 | 5 | 15 | 1 | 0.004 | AS0515 | AS0515 | XWA102401 | |||
| AS0619 | 6 | 19 | 1 | 0.006 | AS0619 | AS0619 | XWA102401 | AS0619 | ||
| AS0821 | 8 | 21 | 1 | 0.008 | AS0821 | AS0821 | XWA102401 | AS0821 | ||
| AS1024 | 10 | 24 | 1 | 0.01 | AS1024 | AS1024 | AAS1100 | AS1024 | XWA102401 | AS1024 |
| AS1226 | 12 | 26 | 1 | 0.01 | AS1226 | AS1226 | AAS1101 | AS1226 | XWA122601 | AS1226 |
| AS1528 | 15 | 28 | 1 | 0.01 | AS1528 | AS1528 | AAS1102 | AS1528 | XWA152801 | AS1528 |
| AS1730 | 17 | 30 | 1 | 0.01 | AS1730 | AS1730 | AAS1103 | AS1730 | XWA173001 | AS1730 |
| AS2035 | 20 | 35 | 1 | 0.02 | AS2035 | AS2035 | AAS1104 | AS2035 | XWA203501 | AS2035 |
| AS2542 | 25 | 42 | 1 | 0.02 | AS2542 | AS2542 | AAS1105 | AS2542 | XWA254201 | AS2542 |
| AS3047 | 30 | 47 | 1 | 0.02 | AS3047 | AS3047 | AAS1106 | AS3047 | XWA304701 | AS3047 |
| AS3552 | 35 | 52 | 1 | 0.02 | AS3552 | AS3552 | AAS1107 | AS3552 | XWA355201 | AS3552 |
| AS4060 | 40 | 60 | 1 | 0.03 | AS4060 | AS4060 | AAS1108 | AS4060 | XWA406001 | AS4060 |
| AS4565 | 45 | 65 | 1 | 0.03 | AS4565 | AS4565 | AAS1108 | AS4565 | XWA456501 | AS4565 |
| AS5070 | 50 | 70 | 1 | 0.04 | AS5070 | AS5070 | AAS1110 | AS5070 | XWA507001 | AS5070 |
| AS5578 | 55 | 78 | 1 | 0.05 | AS5578 | AS5578 | AAS1111 | AS5578 | XWA557801 | AS5578 |
| AS6085 | 60 | 85 | 1 | 0.05 | AS6085 | AS6085 | AAS1112 | AS6085 | XWA608501 | AS6085 |
| AS6590 | 65 | 90 | 1 | 0.06 | AS6590 | AS6590 | AAS1113 | AS6590 | XWA659001 | AS6590 |
| AS7095 | 70 | 95 | 1 | 0.06 | AS7095 | AS7095 | AAS1114 | AS7095 | XWA709501 | AS7095 |
| AS75100 | 75 | 100 | 1 | 0.06 | AS75100 | AS75100 | AAS1115 | AS75100 | XWA7510001 | AS75100 |
Power-Star 轴承