| NO. | d(mm) | D(mm) | h(mm) | Approx.Wgt.(lbs.) | FAGSKF | INA | Torrington |
|---|---|---|---|---|---|---|---|
| WS81102 | 15 | 28 | 2.75 | 0.03 | WS81102 | WS81102 | WS81102 |
| WS81103 | 17 | 30 | 2.75 | 0.03 | WS81103 | WS81103 | WS81103 |
| WS81104 | 20 | 35 | 2.75 | 0.03 | WS81104 | WS81104 | WS81104 |
| WS81105 | 25 | 42 | 3 | 0.05 | WS81105 | WS81105 | WS81105 |
| WS81106 | 30 | 47 | 3 | 0.05 | WS81106 | WS81106 | WS81106 |
| WS81107 | 35 | 52 | 3.5 | 0.07 | WS81107 | WS81107 | WS81107 |
| WS81108 | 40 | 60 | 3.5 | 0.09 | WS81108 | WS81108 | WS81108 |
| WS81109 | 45 | 65 | 4 | 0.12 | WS81109 | WS81109 | WS81109 |
| WS81110 | 50 | 70 | 4 | 0.13 | WS81110 | WS81110 | WS81110 |
| WS81111 | 55 | 78 | 5 | 0.2 | WS81111 | WS81111 | WS81111 |
| WS81112 | 60 | 85 | 4.75 | 0.23 | WS81112 | WS81112 | WS81112 |
| WS81113 | 65 | 90 | 5.25 | 0.27 | WS81113 | WS81113 | WS81113 |
| WS81114 | 70 | 95 | 5.25 | 0.29 | WS81114 | WS81114 | WS81114 |
| WS81115 | 75 | 100 | 5.75 | 0.33 | WS81115 | WS81115 | WS81115 |
| WS81116 | 80 | 105 | 5.75 | 0.35 | WS81116 | WS81116 | WS81116 |
| WS81117 | 85 | 110 | 5.75 | 0.37 | WS81117 | WS81117 | WS81117 |
| WS81118 | 90 | 120 | 6.5 | 0.54 | WS81118 | WS81118 | WS81118 |
| WS81120 | 100 | 135 | 7 | 0.76 | WS81120 | WS81120 | WS81120 |
| WS81122 | 110 | 145 | 7 | 0.83 | WS81122 | WS81122 | WS81122 |
| WS81124 | 120 | 155 | 7 | 0.9 | WS81124 | WS81124 | WS81124 |
Power-Star 轴承