| NO. | dg(mm) | dw(mm) | Dg(mm) | Dw(mm) | b(mm) | h(mm) | H(mm) | Approx.Wgt.(lbs.) | FAG | INA | SKF | Torrington |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81200 | 12 | 10 | 26 | 26 | 5 | 3 | 11 | 0.071 | 81200 | |||
| 81201 | 14 | 12 | 28 | 28 | 5 | 3 | 11 | 0.077 | 81201 | |||
| 81202 | 17 | 15 | 32 | 32 | 5 | 3.5 | 12 | 0.108 | 81202 | |||
| 81203 | 19 | 17 | 35 | 35 | 5.5 | 3.25 | 12 | 0.108 | 81203 | |||
| 81204 | 22 | 20 | 40 | 40 | 6.5 | 3.75 | 14 | 0.163 | 81204 | |||
| 81205 | 27 | 25 | 47 | 47 | 7 | 4 | 15 | 0.229 | 81205 | |||
| 81206 | 32 | 30 | 52 | 52 | 7.5 | 4.25 | 16 | 0.29 | 81206 | 81206 | 81206 | 81206 |
| 81207 | 37 | 35 | 62 | 62 | 7.5 | 5.25 | 18 | 0.49 | 81207 | 81207 | 81207 | 81207 |
| 81208 | 42 | 40 | 68 | 68 | 9 | 5 | 19 | 0.57 | 81208 | 81208 | 81208 | 81208 |
| 81209 | 47 | 45 | 73 | 73 | 9 | 5.5 | 20 | 0.67 | 81209 | 81209 | 81209 | 81209 |
| 81210 | 52 | 50 | 78 | 78 | 9 | 6.5 | 22 | 0.81 | 81210 | 81210 | 81210 | 81210 |
| 81211 | 57 | 55 | 90 | 90 | 11 | 7 | 25 | 1.29 | 81211 | 81211 | 81211 | 81211 |
| 81212 | 62 | 60 | 95 | 95 | 11 | 7.5 | 26 | 1.45 | 81212 | 81212 | 81212 | 81212 |
| 81213 | 67 | 65 | 100 | 100 | 11 | 8 | 27 | 1.62 | 81213 | 81213 | 81213 | 81213 |
| 81214 | 72 | 70 | 105 | 105 | 11 | 8 | 27 | 1.71 | 81214 | 81214 | 81214 | 81214 |
| 81215 | 77 | 75 | 110 | 110 | 11 | 8 | 27 | 1.81 | 81215 | 81215 | 81215 | 81215 |
| 81216 | 82 | 80 | 115 | 115 | 11 | 8.5 | 28 | 2 | 81216 | 81216 | 81216 | 81216 |
| 81217 | 88 | 85 | 125 | 125 | 12 | 9.5 | 31 | 2.72 | 81217 | 81217 | 81217 | 81217 |
| 81218 | 93 | 90 | 135 | 135 | 14 | 10.5 | 35 | 3.68 | 81218 | 81218 | 81218 | 81218 |
| 81220 | 103 | 100 | 150 | 150 | 15 | 11.5 | 38 | 6.07 | 81220 | 81220 | 81220 |
Power-Star 轴承