| NO. | dw(mm) | dg(mm) | Dw(mm) | Dg(mm) | h(mm) | H(mm) | b(mm) | Approx.Wgt.(lbs.) | INA |
|---|---|---|---|---|---|---|---|---|---|
| 89306 | 32 | 30 | 60 | 60 | 6.25 | 18 | 5.5 | 0.529 | 89306 |
| 89307 | 37 | 35 | 68 | 68 | 7 | 20 | 6 | 0.75 | 89307 |
| 89308 | 42 | 40 | 78 | 78 | 7.5 | 22 | 7 | 1.067 | 89308 |
| 89309 | 47 | 45 | 85 | 85 | 7.5 | 24 | 8.25 | 1.356 | 89309 |
| 89310 | 52 | 50 | 95 | 95 | 9.5 | 27 | 8 | 1.956 | 89310 |
| 89311 | 57 | 55 | 105 | 105 | 10.5 | 30 | 9 | 2.602 | 89311 |
| 89312 | 62 | 60 | 110 | 110 | 10.5 | 30 | 9 | 2.778 | 89312 |
| 89313 | 67 | 65 | 115 | 115 | 10.5 | 27 | 9 | 2.933 | 89313 |
| 89314 | 72 | 70 | 125 | 125 | 12 | 34 | 10 | 4.013 | 89314 |
| 89315 | 77 | 75 | 135 | 135 | 12.5 | 36 | 11 | 4.917 | 89315 |
| 89316 | 82 | 80 | 140 | 140 | 12.5 | 36 | 11 | 5.226 | 89316 |
| 89317 | 88 | 85 | 150 | 150 | 13.5 | 39 | 12 | 6.615 | 89317 |
| 89318 | 93 | 90 | 155 | 155 | 13.5 | 39 | 12 | 7.232 | 89318 |
| 89320 | 103 | 100 | 170 | 170 | 14.5 | 42 | 13 | 8.952 | 89320 |
| 89322 | 113 | 110 | 190 | 190 | 16.5 | 48 | 15 | 13.296 | 89322 |
| 89324 | 123 | 120 | 210 | 210 | 18.5 | 54 | 17 | 18.787 | 89324 |
| 89326 | 134 | 130 | 225 | 225 | 20 | 58 | 18 | 22.05 | 89326 |
| 89328 | 144 | 140 | 240 | 240 | 20.5 | 60 | 19 | 26.438 | 89328 |
| 89330 | 154 | 150 | 250 | 250 | 20.5 | 60 | 19 | 27.849 | 89330 |
| 89332 | 164 | 160 | 270 | 270 | 23 | 67 | 21 | 36.625 | 89332 |
Power-Star 轴承