| No. | d(mm) | D(mm) | H(mm) | c(mm) | DynamicC | StaticC0 | Grease | Oil | Weight(Kg) |
|---|---|---|---|---|---|---|---|---|---|
| 234410 | 50 | 80 | 38 | 19 | 30 | 75 | 8245 | 9700 | 0.62 |
| 234910 | 50 | 72 | 28 | 14 | 20 | 55 | 0.75 | ||
| 234415 | 75 | 115 | 48 | 24 | 45 | 140 | 5820 | 6790 | 1.55 |
| 234915 | 75 | 105 | 38 | 19 | 25 | 100 | 1.3 | ||
| 234416 | 80 | 125 | 54 | 27 | 52 | 175 | 5141 | 6111 | 2.1 |
| 234916 | 80 | 110 | 38 | 19 | 35 | 140 | 1.9 | ||
| 234417 | 85 | 130 | 54 | 27 | 50 | 180 | 5141 | 6111 | 2.2 |
| 234917 | 85 | 150 | 54 | 22 | 35 | 140 | 1.9 | ||
| 234418 | 90 | 140 | 60 | 30 | 60 | 215 | 4656 | 5342 | 3 |
| 234918 | 90 | 125 | 44 | 22 | 48 | 170 | 2.5 | ||
| 234419 | 95 | 145 | 60 | 30 | 70 | 220 | 4656 | 5432 | 3.05 |
| 234919 | 95 | 130 | 44 | 22 | 58 | 182 | 2.75 | ||
| 234420 | 100 | 150 | 60 | 30 | 46.4 | 180 | 290 | 380 | 3.13 |
| 234920 | 100 | 140 | 48 | 24 | 40 | 160 | 2.8 | ||
| 234421 | 105 | 160 | 66 | 33 | 84 | 250 | 4171 | 4850 | 4.15 |
| 234921 | 105 | 145 | 48 | 24 | 70 | 195 | 260 | 350 | 3.5 |
| 234422 | 110 | 170 | 72 | 36 | 90 | 320 | 3880 | 4656 | 4.6 |
| 234922 | 110 | 150 | 48 | 24 | 79 | 275 | 3.85 | ||
| 234424 | 120 | 180 | 72 | 36 | 107 | 360 | 3686 | 4365 | 5.54 |
| 234924 | 120 | 165 | 54 | 27 | 89 | 290 | 5 |
Power-Star 轴承