| MVBPART NUMBER | B 0.0015-0.0005(in) | D 0±.0007(in) | T±.005(in) | W±.005(in) | O Flat Dia.(in) | M Cham.(in) | Ball Dia.(in) | MisalignAnglea° | Ult. AxialPush-OutLoadLbs. | ApproxWeightLbs. |
|---|---|---|---|---|---|---|---|---|---|---|
| COM2 | 0.165 | 0.4687 | 0.187 | 0.25 | 0.235 | 0.02 | 0.343 | 9 | 3200 | 0.01 |
| COM3 | 0.19 | 0.5625 | 0.218 | 0.23 | 0.015 | 0.406 | 0.406 | 11 | 4875 | 0.01 |
| COM4 | 0.25 | 0.6562 | 0.25 | 0.343 | 0.364 | 0.022 | 0.5 | 13.5 | 7425 | 0.02 |
| COM5 | 0.3125 | 0.75 | 0.281 | 0.375 | 0.419 | 0.032 | 0.562 | 12 | 9716 | 0.03 |
| COM6 | 0.375 | 0.8125 | 0.312 | 0.406 | 0.516 | 0.032 | 0.656 | 10 | 12.6 | 0.04 |
| COM7 | 0.4375 | 0.9062 | 0.343 | 0.437 | 0.53 | 0.032 | 0.687 | 8 | 14180 | 0.05 |
| COM8 | 0.5 | 1 | 0.39 | 0.5 | 0.64 | 0.032 | 0.781 | 9.5 | 19.875 | 0.07 |
| COM9 | 0.5625 | 1.0937 | 0.437 | 0.562 | 0.71 | 0.032 | 0.875 | 9.5 | 24945 | 0.09 |
| COM10 | 0.625 | 1.1875 | 0.5 | 0.625 | 0.78 | 0.032 | 0.968 | 8.5 | 31920 | 0.11 |
| COM12 | 0.75 | 1.4375 | 0.593 | 0.75 | 0.92 | 0.044 | 1.187 | 9 | 47880 | 0.2 |
| COM12-757 | 0.757 | 1.4375 | 0.593 | 0.75 | 0.92 | 0.044 | 1.187 | 9 | 47880 | 0.2 |
| COM14 | 0.875 | 1.5625 | 0.703 | 0.875 | 0.98 | 0.044 | 1.312 | 9.5 | 62940 | 0.39 |
| COM16 | 1 | 1.75 | 0.797 | 1 | 1.118 | 0.044 | 1.5 | 10 | 82800 | 0.39 |
| HCOM16 | 1 | 2 | 0.781 | 1 | 1.36 | 0.032 | 1.687 | 9 | 106230 | 0.55 |
| HCOM19 | 1.1875 | 2.375 | 0.937 | 1.187 | 1.61 | 0.032 | 2 | 8.5 | 151095 | 0.9 |
| HCOM20 | 1.25 | 23750 | 0.937 | 1.187 | 1.61 | 0.032 | 2 | 8.5 | 151095 | 0.9 |
| HCOM24 | 1.5 | 2.75 | 1.094 | 1.375 | 1.86 | 0.032 | 2.312 | 8.5 | 203925 | 1.36 |
| HCOM28 | 1.75 | 3.125 | 1.25 | 1.562 | 2.11 | 0.044 | 2.625 | 8 | 264555 | 1.95 |
| HCOM32 | 2 | 3.5 | 1.375 | 1.75 | 2.36 | 0.044 | 2.937 | 8.5 | 325590 | 2.66 |
Power-Star 轴承