| Standard TypeLBD… | Sealed TypeLBD..UU | Ball circuit | Weight(g) | Nominalshaftdia.(mm) | drTolerancePrecision(μm) | drToleranceHigh(μm) | D(mm) | DTol.(μm) | L(mm) | LTol.(μm) | B(mm) | BTol.(μm) | W(mm) | D1(mm) | EccentricityPrecision(μm) | EccentricityHigh(μm) | RadialClearance(max)(μm) | Basic load ratingDynamicC N | Basic load ratingStaticCo N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LBD3 | 4 | 1.35 | 3 | 0/-5 | 0/-8 | 7 | 0/-9 | 10 | 0/-120 | 4 | 8 | -3 | 69 | 105 | |||||
| LBD4 | 4 | 1.9 | 4 | 0/-5 | 0/-8 | 8 | 0/-9 | 12 | 0/-120 | 4 | 8 | -3 | 68 | 127 | |||||
| LBD5 | LBD5UU | 4 | 4 | 5 | 0/-5 | 0/-8 | 10 | 0/-9 | 15 | 0/-120 | 10.2 | 0/-200 | 1.1 | 9.6 | 4 | 8 | -3 | 167 | 206 |
| LBD6 | LBD6UU | 4 | 7.6 | 6 | 0/-6 | 0/-9 | 12 | 0/-11 | 19 | 0/-200 | 13.5 | 0/-200 | 1.1 | 11.5 | 8 | 12 | -3 | 206 | 265 |
| LBD8S | LBD8SUU | 4 | 10.4 | 8 | 0/-6 | 0/-9 | 15 | 0/-11 | 17 | 0/-200 | 11.5 | 0/-200 | 1.1 | 14.3 | 8 | 12 | -3 | 176 | 216 |
| LBD8 | LBD8UU | 4 | 15 | 8 | 0/-6 | 0/-9 | 15 | 0/-11 | 24 | 0/-200 | 17.5 | 0/-200 | 1.1 | 14.3 | 8 | 12 | -3 | 274 | 392 |
| LBD10 | LBD10UU | 4 | 29.5 | 10 | 0/-6 | 0/-9 | 19 | 0/-13 | 29 | 0/-200 | 22 | 0/-200 | 1.3 | 18 | 8 | 12 | -4 | 372 | 549 |
| LBD12 | LBD12UU | 4 | 31.5 | 12 | 0/-6 | 0/-9 | 21 | 0/-13 | 30 | 0/-200 | 23 | 0/-200 | 1.3 | 20 | 8 | 12 | -4 | 510 | 784 |
| LBD13 | LBD13UU | 4 | 43 | 13 | 0/-6 | 0/-9 | 23 | 0/-13 | 32 | 0/-200 | 23 | 0/-200 | 1.3 | 22 | 8 | 12 | -4 | 510 | 784 |
| LBD16 | LBD16UU | 5 | 69 | 16 | 0/-6 | 0/-9 | 28 | 0/-13 | 37 | 0/-200 | 26.5 | 0/-200 | 1.6 | 27 | 8 | 12 | -6 | 774 | 1180 |
| LBD20 | LBD20UU | 5 | 87 | 20 | 0/-7 | 0/-10 | 32 | 0/-16 | 42 | 0/-200 | 30.5 | 0/-200 | 1.6 | 30.5 | 10 | 15 | -6 | 882 | 1370 |
| LBD25 | LBD25UU | 6 | 220 | 25 | 0/-7 | 0/-10 | 40 | 0/-16 | 59 | 0/-300 | 41 | 0/-300 | 1.85 | 38 | 10 | 15 | -6 | 980 | 1570 |
| LBD30 | LBD30UU | 6 | 250 | 30 | 0/-7 | 0/-10 | 45 | 0/-16 | 64 | 0/-300 | 44.5 | 0/-300 | 1.85 | 43 | 10 | 15 | -8 | 1570 | 2740 |
| LBD35 | LBD35UU | 6 | 390 | 35 | 0/-8 | 0/-12 | 52 | 0/-19 | 70 | 0/-300 | 49.5 | 0/-300 | 2.1 | 49 | 12 | 20 | -8 | 1670 | 3140 |
| LBD40 | LBD40UU | 6 | 585 | 40 | 0/-8 | 0/-12 | 60 | 0/-19 | 80 | 0/-300 | 60.5 | 0/-300 | 2.1 | 57 | 12 | 20 | -10 | 2160 | 4020 |
| LBD50 | LBD50UU | 6 | 1580 | 50 | 0/-8 | 0/-12 | 80 | 0/-19 | 100 | 0/-300 | 74 | 0/-300 | 2.6 | 76.5 | 12 | 20 | -13 | 3820 | 7940 |
| LBD60 | LBD60UU | 6 | 1860 | 60 | 0/-9 | 0/-15 | 90 | 0/-22 | 110 | 0/-300 | 85 | 0/-300 | 3.15 | 86.5 | 17 | 25 | -13 | 4700 | 10000 |
| LBD80 | LBD80UU | 6 | 4420 | 80 | 0/-9 | 0/-15 | 120 | 0/-22 | 140 | 0/-400 | 106 | 0/-400 | 4.15 | 116 | 17 | 25 | -20 | 7350 | 16000 |
| LBD100 | LBD100UU | 6 | 8600 | 100 | 0/-10 | 0/-20 | 150 | 0/-25 | 175 | 0/-400 | 126 | 0/-400 | 4.15 | 145 | 20 | 30 | -20 | 14100 | 34800 |
| LBD120 | LBD120UU | 8 | 15000 | 120 | 0/-10 | 0/-20 | 180 | 0/-25 | 200 | 0/-400 | 159 | 0/-400 | 4.15 | 175 | 20 | 30 | -25 | 16400 | 40000 |
Power-Star 轴承