| Standard TypeLME…AJ | Sealed TypeLME..UUAJ | Ball circuit | Weight(g) | Nominalshaftdia.(mm) | drToleranceHigh(μm) | D(mm) | DTol.(μm) | L(mm) | LTol.(μm) | B(mm) | BTol.(μm) | W(mm) | D1(mm) | h(mm) | Eccentri(μm) | RadialClearance(max)(μm) | Basic load ratingDynamicCN | Basic load ratingStaticCoN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LME5AJ | LME5UUAJ | 4 | 10 | 5 | +8/0 | 12 | 0/-8 | 22 | 0/-200 | 14.5 | 0/-200 | 1.1 | 11.5 | 1 | 12 | -3 | 206 | 265 |
| LME8AJ | LME8UUAJ | 4 | 19.5 | 8 | +8/0 | 16 | 0/-8 | 25 | 0/-200 | 16.5 | 0/-200 | 1.1 | 15.2 | 1 | 12 | -3 | 265 | 402 |
| LME10AJ | LME10UUAJ | 4 | 29 | 10 | +8/0 | 19 | 0/-9 | 29 | 0/-200 | 22 | 0/-200 | 1.3 | 18 | 1 | 12 | -4 | 372 | 549 |
| LME12AJ | LME12UUAJ | 4 | 40 | 12 | +8/0 | 22 | 0/-9 | 32 | 0/-200 | 22.9 | 0/-200 | 1.3 | 21 | 1.5 | 12 | -4 | 510 | 784 |
| LME16AJ | LME16UUAJ | 5 | 56 | 16 | +9/-1 | 26 | 0/-9 | 36 | 0/-200 | 24.9 | 0/-200 | 1.3 | 24.9 | 1.5 | 12 | -4 | 578 | 892 |
| LME20AJ | LME20UUAJ | 5 | 90 | 20 | +9/-1 | 32 | 0/-11 | 45 | 0/-200 | 31.5 | 0/-200 | 1.6 | 30.3 | 2 | 15 | -6 | 862 | 1370 |
| LME25AJ | LME25UUAJ | 6 | 212 | 25 | +11/-1 | 40 | 0/-11 | 58 | 0/-300 | 44.1 | 0/-300 | 1.85 | 37.5 | 2 | 15 | -6 | 980 | 1570 |
| LME30AJ | LME30UUAJ | 6 | 320 | 30 | +11/-1 | 47 | 0/-11 | 68 | 0/-300 | 52.1 | 0/-300 | 1.85 | 44.5 | 2 | 15 | -8 | 1570 | 2740 |
| LME40AJ | LME40UUAJ | 6 | 694 | 40 | +13/-2 | 62 | 0/-13 | 80 | 0/-300 | 60.6 | 0/-300 | 2.15 | 59 | 3 | 17 | -8 | 2160 | 4020 |
| LME50AJ | LME50UUAJ | 6 | 1110 | 50 | +13/-2 | 75 | 0/-13 | 100 | 0/-300 | 77.6 | 0/-300 | 2.65 | 72 | 3 | 17 | -13 | 3820 | 7940 |
| LME60AJ | LME60UUAJ | 6 | 2050 | 60 | +13/-2 | 90 | 0/-15 | 125 | 0/-400 | 101.7 | 0/-400 | 3.15 | 86.5 | 3 | 20 | -13 | 4700 | 9800 |
| LME80AJ | LME80UUAJ | 6 | 5140 | 80 | +16/-4 | 120 | 0/-15 | 165 | 0/-400 | 133.7 | 0/-400 | 4.15 | 116 | 3 | 20 | -16 | 7350 | 16000 |
Power-Star 轴承