| Standard TypeST…B | Sealed TypeST…BUU | MaximumStroke(mm) | Ball circuit | Nominalshaftdia.(mm) | drTolerance(μm) | D(mm) | DTol.(μm) | L(mm) | LTol.(μm) | I(mm) | T(mm) | t(mm) | d(mm) | r(mm) | Basic load ratingDynamicCN | Basic load ratingStaticCoN | Weight(g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ST6B | +22/+13 | 12 | 0/-8 | 19 | 0/-0.2 | 11.3 | 1.1 | 0.25 | 0.3 | ||||||||
| ST8B | ST8BUU | 8 | 6 | 8 | +18/+10 | 15 | 0/-8 | 24 | 0/-0.2 | 17.1 | 1.5 | 0.5 | 1.5 | 0.5 | 2060 | 550 | 17.6 |
| ST10B | ST10BUU | 8 | 6 | 10 | +18/+10 | 19 | 0/﹣9 | 30 | 0/-0.2 | 22.7 | 1.5 | 0.5 | 1.5 | 0.5 | 4610 | 1270 | 34.5 |
| ST12B | ST12BUU | 8 | 6 | 12 | +27/+16 | 23 | 0/﹣9 | 32 | 0/-0.2 | 24.5 | 1.5 | 0.5 | 1.5 | 0.5 | 8140 | 2250 | 53.5 |
| ST16B | ST16BUU | 16 | 6 | 16 | +27/+16 | 28 | 0/﹣9 | 37 | 0/-0.2 | 29.1 | 1.5 | 0.5 | 1.5 | 0.5 | 8040 | 2650 | 85 |
| ST20B | ST20BUU | 28 | 6 | 20 | +33/+20 | 32 | 0/-11 | 45 | 0/-0.2 | 35.8 | 2 | 0.5 | 2 | 0.5 | 8330 | 3240 | 120 |
| ST25B | ST25BUU | 28 | 6 | 25 | +33/+20 | 37 | 0/-11 | 45 | 0/-0.3 | 35.8 | 2 | 0.5 | 2 | 1 | 8140 | 3630 | 142 |
| ST30B | ST30BUU | 44 | 6 | 30 | +33/+20 | 45 | 0/-11 | 65 | 0/-0.3 | 53.5 | 2.5 | 0.5 | 2.5 | 1 | 18700 | 8140 | 275 |
| ST35B | ST35BUU | 54 | 6 | 35 | +41/+25 | 52 | 0/-13 | 70 | 0/-0.3 | 58.5 | 2.5 | 0.7 | 2.5 | 1.5 | 18700 | 9020 | 410 |
| ST40B | ST40BUU | 66 | 6 | 40 | +41/+25 | 60 | 0/-13 | 80 | 0/-0.3 | 68.3 | 2.5 | 0.7 | 2.5 | 1.5 | 25000 | 12400 | 635 |
| ST45B | ST45BUU | 66 | 6 | 45 | +41/+25 | 65 | 0/-13 | 80 | 0/-0.3 | 68.3 | 2.5 | 0.7 | 2.5 | 1.5 | 25200 | 13500 | 695 |
| ST50B | ST50BUU | 88 | 6 | 50 | +41/+25 | 72 | 0/-13 | 100 | 0/-0.3 | 86.4 | 3 | 1 | 3 | 1.5 | 32500 | 17700 | 1020 |
| ST55B | ST55BUU | 88 | 6 | 55 | +49/+30 | 80 | 0/-13 | 100 | 0/-0.3 | 86.4 | 3 | 1 | 3 | 2 | 33000 | 19300 | 1380 |
| ST60B | ST60BUU | 88 | 6 | 60 | +49/+30 | 85 | 0/-15 | 100 | 0/-0.3 | 86.4 | 3 | 1 | 3 | 2 | 33600 | 21000 | 1480 |
| ST70B | ST70BUU | 88 | 6 | 70 | +49/+30 | 95 | 0/-15 | 100 | 0/-0.4 | 86.4 | 3 | 1 | 3 | 2 | 33800 | 23300 | 1670 |
| ST80B | ST80BUU | 76 | 6 | 80 | +49/+30 | 110 | 0/-15 | 100 | 0/-0.4 | 86 | 3 | 1.5 | 3 | 2 | 42500 | 30600 | 2430 |
| ST90B | ST90BUU | 76 | 6 | 90 | +58/+36 | 120 | 0/-15 | 100 | 0/-0.4 | 86 | 3 | 1.5 | 3 | 2 | 43300 | 33700 | 2670 |
| ST100B | ST100BUU | 76 | 6 | 100 | +58/+36 | 130 | 0/-18 | 100 | 0/-0.4 | 86 | 3 | 1.5 | 3 | 2 | 43900 | 36800 | 2910 |
Power-Star 轴承