| NominalPartNo.StandardTypeSealType | NominalPartNo.BallCircuitWeight(g) | NominalPartNo.AdjustableType | NominalPartNo.OpenType | NominalShaftDiameter(mm)Tolerance | D(mm) | L(mm) | B(mm) | W(mm) | D1(mm) | H(mm) | H1(mm) | θ | Eccentricity(max)μm | RadialClearance(max)μm | BasicLoadRatingCN | BasicLoadRatingCoN | NominalPartNo. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LM5 | 4 | 5/0/-0.008 | 10/0/-0.009 | 15/0/0.012 | 10.2/0/-0.2 | 1.1 | 9.6 | 8 | -3 | 167 | 206 | LM5 | |||||
| LM5UU | 4 | 5/0/-0.008 | 10/0/-0.009 | 15/0/0.012 | 10.2/0/-0.2 | 1.1 | 9.6 | 8 | -3 | 167 | 206 | LM5 | |||||
| LM6 | 4 | LM6-AJ | 6/0/-0.009 | 12/0/-0.011 | 19/0/-0.2 | 13.5/0/-0.2 | 1.1 | 11.5 | 1 | 12 | -5 | 200 | 260 | LM6 | |||
| LM6UU | 8 | LM6-AJ | 6/0/-0.009 | 12/0/-0.011 | 19/0/-0.2 | 13.5/0/-0.2 | 1.1 | 11.5 | 1 | 12 | -5 | 200 | 260 | LM6 | |||
| LM8S | 4 | LM8S-AJ | 6/0/-0.009 | 15/0/-0.011 | 17/0/-0.2 | 11.5/0/-0.2 | 1.1 | 14.3 | 1 | 12 | -5 | 170 | 220 | LM8S | |||
| LM8SUU | 11 | LM8S-AJ | 6/0/-0.009 | 15/0/-0.011 | 17/0/-0.2 | 11.5/0/-0.2 | 1.1 | 14.3 | 1 | 12 | -5 | 170 | 220 | LM8S | |||
| LM8 | 4 | LM8-AJ | 8/0/-0.009 | 15/0/-0.011 | 24/0/-0.2 | 17.5/0/-0.2 | 1.1 | 14.3 | 1 | 12 | -5 | 260 | 400 | LM8 | |||
| LM8UU | 16 | LM8-AJ | 8/0/-0.009 | 15/0/-0.011 | 24/0/-0.2 | 17.5/0/-0.2 | 1.1 | 14.3 | 1 | 12 | -5 | 260 | 400 | LM8 | |||
| LM10 | 4 | LM10-AJ | 10/0/-0.009 | 19/0/-0.013 | 29/0/-0.2 | 22/0/-0.2 | 1.3 | 18 | 1 | 12 | -5 | 370 | 540 | LM10 | |||
| LM10UU | 30 | LM10-AJ | 10/0/-0.009 | 19/0/-0.013 | 29/0/-0.2 | 22/0/-0.2 | 1.3 | 18 | 1 | 12 | -5 | 370 | 540 | LM10 | |||
| LM12 | 4 | LM12-AJ | LM12-OP | 12/0/-0.009 | 21/0/-0.013 | 30/0/-0.2 | 23/0/-0.2 | 1.3 | 20 | 1.5 | 8 | 80° | 12 | -5 | 410 | 590 | LM12 |
| LM12UU | 31.5 | LM12-AJ | LM12-OP | 12/0/-0.009 | 21/0/-0.013 | 30/0/-0.2 | 23/0/-0.2 | 1.3 | 20 | 1.5 | 8 | 80° | 12 | -5 | 410 | 590 | LM12 |
| LM13 | 4 | LM13-AJ | LM13-OP | 13/0/-0.009 | 23/0/-0.013 | 32/0/-0.2 | 23/0/-0.2 | 1.3 | 22 | 1.5 | 9 | 80° | 12 | -5 | 500 | 770 | LM13 |
| LM13UU | 43 | LM13-AJ | LM13-OP | 13/0/-0.009 | 23/0/-0.013 | 32/0/-0.2 | 23/0/-0.2 | 1.3 | 22 | 1.5 | 9 | 80° | 12 | -5 | 500 | 770 | LM13 |
| LM16 | 5 | LM16-AJ | LM16-OP | 16/0/-0.01 | 28/0/-0.016 | 37/0/-0.3 | 26.5/0/-0.3 | 1.6 | 27 | 1.5 | 11 | 60° | 12 | -7 | 700 | 1170 | LM16 |
| LM16UU | 69 | LM16-AJ | LM16-OP | 16/0/-0.01 | 28/0/-0.016 | 37/0/-0.3 | 26.5/0/-0.3 | 1.6 | 27 | 1.5 | 11 | 60° | 12 | -7 | 700 | 1170 | LM16 |
| LM20 | 5 | LM20-AJ | LM20-OP | 20/0/-0.01 | 32/0/-0.016 | 42/0/-0.3 | 30.5/0/-0.3 | 1.6 | 30.5 | 1.5 | 11 | 60° | 12 | -9 | 860 | 1370 | LM20 |
| LM20UU | 87 | LM20-AJ | LM20-OP | 20/0/-0.01 | 32/0/-0.016 | 42/0/-0.3 | 30.5/0/-0.3 | 1.6 | 30.5 | 1.5 | 11 | 60° | 12 | -9 | 860 | 1370 | LM20 |
| LM25 | 6 | LM25-AJ | LM25-OP | 25/0/-0.01 | 40/0/-0.016 | 59/0/-0.3 | 41/0/-0.3 | 1.85 | 38 | 2 | 12 | 50° | 12 | -9 | 980 | 1560 | LM25 |
| LM25UU | 220 | LM25-AJ | LM25-OP | 25/0/-0.01 | 40/0/-0.016 | 59/0/-0.3 | 41/0/-0.3 | 1.85 | 38 | 2 | 12 | 50° | 12 | -9 | 980 | 1560 | LM25 |
Power-Star 轴承