| NominalPartNo.StandardTypeSealType | NominalPartNo.BallCircuitWeight(g) | NominalPartNo.AdjustableType | NominalPartNo.OpenType | NominalShaftDiameter(mm)Tolerance | D(mm) | L(mm) | B(mm) | W(mm) | D1(mm) | H(mm) | H1(mm) | θ | Eccentricity(max)μm | RadialClearance(max)μm | BasicLoadRatingCN | BasicLoadRatingCoN | NominalPartNo. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LME5 | 3 | LME5-AJ | 5/0/+0.008 | 12/0/-0.008 | 22/0/-0.2 | 14.5/0/-0.2 | 1.1 | 11.5 | 1 | 12 | -5 | 200 | 400 | LME5 | |||
| LME5UU | 11 | LME5-AJ | 5/0/+0.008 | 12/0/-0.008 | 22/0/-0.2 | 14.5/0/-0.2 | 1.1 | 11.5 | 1 | 12 | -5 | 200 | 400 | LME5 | |||
| LME8 | 4 | LME8-AJ | 8/0/+0.008 | 16/0/-0.008 | 25/0/-0.2 | 16.5/0/-0.2 | 1.1 | 15.2 | 1 | 12 | -5 | 260 | 410 | LME8 | |||
| LME8UU | 20 | LME8-AJ | 8/0/+0.008 | 16/0/-0.008 | 25/0/-0.2 | 16.5/0/-0.2 | 1.1 | 15.2 | 1 | 12 | -5 | 260 | 410 | LME8 | |||
| LME12 | 4 | LME12-AJ | LME12-OP | 12/0/+0.008 | 22/0/-0.009 | 32/0/-0.2 | 22.9/0/-0.2 | 1.3 | 21 | 1.5 | 7.5 | 78° | 12 | -7 | 260 | 590 | LME12 |
| LME12UU | 41 | LME12-AJ | LME12-OP | 12/0/+0.008 | 22/0/-0.009 | 32/0/-0.2 | 22.9/0/-0.2 | 1.3 | 21 | 1.5 | 7.5 | 78° | 12 | -7 | 260 | 590 | LME12 |
| LME16 | 5 | LME16-AJ | LME16-OP | 16/-0.001/+0.009 | 32/0/-0.011 | 36/0/-0.2 | 24.9/0/-0.2 | 1.3 | 24.9 | 1.5 | 10 | 78° | 12 | -7 | 770 | 1370 | LME16 |
| LME16UU | 65 | LME16UU-AJ | LME16UU-OP | 16/-0.001/+0.009 | 32/0/-0.011 | 36/0/-0.2 | 24.9/0/-0.2 | 1.3 | 24.9 | 1.5 | 10 | 78° | 12 | -7 | 770 | 1370 | LME16 |
| LME20 | 5 | LME20-AJ | LME20-OP | 20/-0.001/+0.009 | 40/0/-0.011 | 45/0/-0.2 | 31.5/0/-0.2 | 1.6 | 30.3 | 2 | 10 | 60° | 15 | -9 | 1170 | 980 | LME20 |
| LME20UU | 91 | LME20UU-AJ | LME20UU-OP | 20/-0.001/+0.009 | 40/0/-0.011 | 45/0/-0.2 | 31.5/0/-0.2 | 1.6 | 30.3 | 2 | 10 | 60° | 15 | -9 | 1170 | 980 | LME20 |
| LME25 | 6 | LME25-AJ | LME25-OP | 25/-0.001/+0.011 | 47/0/-0.011 | 58/0/-0.3 | 44.1/0/-0.3 | 1.85 | 37.5 | 2 | 12.5 | 60° | 15 | -9 | 860 | 1560 | LME25 |
| LME25UU | 215 | LME25UU-AJ | LME25UU-OP | 25/-0.001/+0.011 | 47/0/-0.011 | 58/0/-0.3 | 44.1/0/-0.3 | 1.85 | 37.5 | 2 | 12.5 | 60° | 15 | -9 | 860 | 1560 | LME25 |
| LME30 | 6 | LME30-AJ | LME30-OP | 30/-0.001/+0.011 | 47/0/-0.011 | 68/0/-0.3 | 52.1/0/-0.3 | 1.85 | 44.5 | 2 | 12.5 | 50° | 15 | -9 | 1560 | 4010 | LME30 |
| LME30UU | 325 | LME30UU-AJ | LME30UU-OP | 30/-0.001/+0.011 | 47/0/-0.011 | 68/0/-0.3 | 52.1/0/-0.3 | 1.85 | 44.5 | 2 | 12.5 | 50° | 15 | -9 | 1560 | 4010 | LME30 |
| LME40 | 6 | LME40-AJ | LME40-OP | 40/-0.002/+0.013 | 62/0/-0.013 | 80/0/-0.3 | 60.6/0/-0.3 | 2.15 | 59 | 3 | 16.8 | 50° | 17 | -13 | 2740 | 3820 | LME40 |
| LME40UU | 705 | LME40UU-AJ | LME40UU-OP | 40/-0.002/+0.013 | 62/0/-0.013 | 80/0/-0.3 | 60.6/0/-0.3 | 2.15 | 59 | 3 | 16.8 | 50° | 17 | -13 | 2740 | 3820 | LME40 |
| LME50 | 6 | LME50-AJ | LME50-OP | 50/-0.002/+0.013 | 75/0/-0.013 | 100/0/-0.3 | 77.6/0/-0.3 | 2.65 | 72 | 3 | 21 | 50° | 17 | -13 | 2150 | 7930 | LME50 |
| LME50UU | 1130 | LME50UU-AJ | LME50UU-OP | 50/-0.002/+0.013 | 75/0/-0.013 | 100/0/-0.3 | 77.6/0/-0.3 | 2.65 | 72 | 3 | 21 | 50° | 17 | -13 | 2150 | 7930 | LME50 |
| LME60 | 6 | LME60-AJ | LME60-OP | 60/-0.002/+0.013 | 90/0/-0.015 | 125/0/-0.4 | 101.7/0/-0.3 | 3.15 | 86.5 | 3 | 27.2 | 54° | 20 | -16 | 4700 | 9990 | LME60 |
| LME60UU | 2220 | LME60UU-AJ | LME60UU-OP | 60/-0.002/+0.013 | 90/0/-0.015 | 125/0/-0.4 | 101.7/0/-0.3 | 3.15 | 86.5 | 3 | 27.2 | 54° | 20 | -16 | 4700 | 9990 | LME60 |
Power-Star 轴承