| MVBItem No. | d1(mm) | d(mm) | d2(mm) | B1(mm) | B2(mm) | G(mm) | Weight(kg) | Appertaining DeviceLock Nut | Appertaining DeviceLock Washer |
|---|---|---|---|---|---|---|---|---|---|
| H202 | 12 | 15 | 25 | 19 | 6 | M15×1 | 0.024 | KM2 | MB2 |
| H302 | 12 | 15 | 25 | 22 | 6 | M15×1 | 0.026 | KM2 | MB2 |
| H2302 | 12 | 15 | 25 | 25 | 6 | M15×1 | 0.032 | KM2 | MB2 |
| H203 | 14 | 17 | 28 | 20 | 6 | M17×1 | 0.03 | KM3 | MB3 |
| H303 | 14 | 17 | 28 | 24 | 6 | M17×1 | 0.036 | KM3 | MB3 |
| H2303 | 14 | 17 | 28 | 27 | 6 | M17×1 | 0.042 | KM3 | MB3 |
| H204 | 17 | 20 | 32 | 24 | 7 | M20×1 | 0.36 | KM4 | MB4 |
| H304 | 17 | 20 | 32 | 28 | 7 | M20×1 | 0.04 | KM4 | MB4 |
| H2304 | 17 | 20 | 32 | 31 | 7 | M20×1 | 0.05 | KM4 | MB4 |
| H205 | 20 | 25 | 38 | 26 | 8 | M25×1.5 | 0.064 | KM5 | MB5 |
| H305 | 20 | 25 | 38 | 29 | 8 | M25×1.5 | 0.071 | KM5 | MB5 |
| H2305 | 20 | 25 | 38 | 35 | 8 | M25×1.5 | 0.085 | KM5 | MB5 |
| H206 | 25 | 30 | 45 | 27 | 8 | M30×1.5 | 0.086 | KM6 | MB6 |
| H306 | 25 | 30 | 45 | 31 | 8 | M30×1.5 | 0.095 | KM6 | MB6 |
| H2306 | 25 | 30 | 45 | 38 | 8 | M30×1.5 | 0.11 | KM6 | MB6 |
| H207 | 30 | 35 | 52 | 29 | 9 | M35×1.5 | 0.12 | KM7 | MB7 |
| H307 | 30 | 35 | 52 | 35 | 9 | M35×1.5 | 0.14 | KM7 | MB7 |
| H2307 | 30 | 35 | 52 | 43 | 9 | M35×1.5 | 0.16 | KM7 | MB7 |
| H208 | 35 | 40 | 58 | 31 | 10 | M40×1.5 | 0.16 | KM8 | MB8 |
| H308 | 35 | 40 | 58 | 36 | 10 | M40×1.5 | 0.17 | KM8 | MB8 |
Power-Star 轴承