| MVBItem No. | d1(mm) | d(mm) | d2(mm) | B1(mm) | B2(mm) | B3(mm) | G(mm) | G1(mm) | Weight(kg) | Appertaining DeviceLock Nut | Appertaining DeviceLock Washer |
|---|---|---|---|---|---|---|---|---|---|---|---|
| H3932 | 140 | 160 | 190 | 78 | 28 | - | M160×3 | - | 4.6 | KML32 | MBL32 |
| H3032 | 140 | 160 | 190 | 93 | 28 | - | M160×3 | - | 5.1 | KML32 | MBL32 |
| OH3032 | 140 | 160 | 190 | 93 | 28 | - | M160×3 | M6 | 5.1 | KML32 | MBL32 |
| OH3032H | 140 | 160 | 190 | 93 | 28 | - | M160×3 | M6 | 5.1 | KML32 | MBL32 |
| OH3032B | 140 | 160 | 190 | 93 | 28 | - | M160×3 | M6 | 5.1 | KML32 | MBL32 |
| OH3032HB | 140 | 160 | 190 | 93 | 28 | - | M160×3 | M6 | 5.1 | KML32 | MBL32 |
| H3132 | 140 | 160 | 210 | 119 | 28 | - | M160×3 | - | 7.25 | KM32 | MB32 |
| OH3132 | 140 | 160 | 210 | 119 | 28 | - | M160×3 | M6 | 7.25 | KM32 | MB32 |
| OH3132H | 140 | 160 | 210 | 119 | 28 | - | M160×3 | M6 | 7.25 | KM32 | MB32 |
| OH3132B | 140 | 160 | 210 | 119 | 28 | - | M160×3 | M6 | 7.25 | KM32 | MB32 |
| OH2332HB | 140 | 160 | 210 | 119 | 28 | - | M160×3 | M6 | 7.25 | KM32 | MB32 |
| H2332 | 140 | 160 | 210 | 147 | 28 | - | M160×3 | - | 8.8 | KM32 | MB32 |
| OH2332 | 140 | 160 | 210 | 147 | 28 | - | M160×3 | M6 | 8.8 | KM32 | MB32 |
| OH2332H | 140 | 160 | 210 | 147 | 28 | - | M160×3 | M6 | 8.8 | KM32 | MB32 |
| OH2332B | 140 | 160 | 210 | 147 | 28 | - | M160×3 | M6 | 8.8 | KM32 | MB32 |
| OH2332HB | 140 | 160 | 210 | 147 | 28 | - | M160×3 | M6 | 8.8 | KM32 | MB32 |
| H3934 | 150 | 170 | 200 | 79 | 29 | - | M170×3 | - | 5.35 | KML34 | MBL34 |
| H3034 | 150 | 170 | 200 | 101 | 29 | - | M170×3 | - | 5.8 | KML34 | MBL34 |
| OH3034 | 150 | 170 | 200 | 101 | 29 | - | M170×3 | M6 | 5.8 | KML34 | MBL34 |
| OH3034H | 150 | 170 | 200 | 101 | 29 | - | M170×3 | M6 | 5.8 | KML34 | MBL34 |
Power-Star 轴承