| MVBItem No. | d1(in) | d(mm) | d2(mm) | B1(mm) | B2(mm) | G(mm) | Weight(kg) | Appertaining DeviceLock Nut | Appertaining DeviceLock Washer |
|---|---|---|---|---|---|---|---|---|---|
| HE204 | 5/8 | 20 | 32 | 24 | 7 | M20×1 | 0.045 | KM4 | MB4 |
| HS204 | 5/8 | 20 | 32 | 24 | 7 | M20×1 | 0.045 | KM4 | MB4 |
| HE304 | 5/8 | 20 | 32 | 28 | 7 | M20×1 | 0.05 | KM4 | MB4 |
| HS304 | 5/8 | 20 | 32 | 28 | 7 | M20×1 | 0.05 | KM4 | MB4 |
| HE2304 | 5/8 | 20 | 32 | 31 | 7 | M20×1 | 0.055 | KM4 | MB4 |
| HS2304 | 5/8 | 20 | 32 | 31 | 7 | M20×1 | 0.055 | KM4 | MB4 |
| HA204 | 11/16 | 20 | 32 | 24 | 7 | M20×1 | 0.045 | KM4 | MB4 |
| HA304 | 11/16 | 20 | 32 | 28 | 7 | M20×1 | 0.05 | KM4 | MB4 |
| HA2304 | 11/16 | 20 | 32 | 31 | 7 | M20×1 | 0.055 | KM4 | MB4 |
| HE205 | 3/4 | 25 | 38 | 26 | 8 | M25×1.5 | 0.07 | KM5 | MB5 |
| HE305 | 3/4 | 25 | 38 | 29 | 8 | M25×1.5 | 0.08 | KM5 | MB5 |
| HE2305 | 3/4 | 25 | 38 | 35 | 8 | M25×1.5 | 0.09 | KM5 | MB5 |
| HS205 | 7/8 | 25 | 38 | 26 | 8 | M25×1.5 | 0.07 | KM5 | MB5 |
| HS305 | 7/8 | 25 | 38 | 29 | 8 | M25×1.5 | 0.08 | KM5 | MB5 |
| HS2305 | 7/8 | 25 | 38 | 35 | 8 | M25×1.5 | 0.09 | KM5 | MB5 |
| HA205 | 13/16 | 25 | 38 | 26 | 8 | M25×1.5 | 0.07 | KM5 | MB5 |
| HA305 | 13/16 | 25 | 38 | 29 | 8 | M25×1.5 | 0.08 | KM5 | MB5 |
| HA2305 | 13/16 | 25 | 38 | 35 | 8 | M25×1.5 | 0.09 | KM5 | MB5 |
| HS206 | 7/8 | 30 | 45 | 27 | 9 | M30×1.5 | 0.11 | KM6 | MB6 |
| HS306 | 7/8 | 30 | 45 | 31 | 9 | M30×1.5 | 0.12 | KM6 | MB6 |
Power-Star 轴承