| MVB Item No. | G | d1(mm) | d2(mm) | B(mm) | b(mm) | h(mm) | Weight(kg) | LockWasher |
|---|---|---|---|---|---|---|---|---|
| N00 | 0.391×32/in | 0.625 | 0.755 | 0.229 | 0.12 | 0.073 | 0.007 | W00 |
| N01 | 0.469×32/in | 0.719 | 0.88 | 0.323 | 0.12 | 0.073 | 0.015 | W01 |
| N02 | 0.586×32/in | 0.813 | 1.005 | 0.323 | 0.12 | 0.104 | 0.017 | W02 |
| N03 | 0.664×32/in | 0.938 | 1.13 | 0.354 | 0.12 | 0.104 | 0.025 | W03 |
| N04 | 0.781×32/in | 1.125 | 1.38 | 0.385 | 0.178 | 0.104 | 0.04 | W04 |
| N05 | 0.969×32/in | 1.281 | 1.568 | 0.416 | 0.178 | 0.104 | 0.05 | W05 |
| N06 | 1.173×18/in | 1.5 | 1.755 | 0.416 | 0.178 | 0.104 | 0.058 | W06 |
| N07 | 1.376×18/in | 1.813 | 2.068 | 0.448 | 0.178 | 0.104 | 0.089 | W07 |
| N08 | 1.563×18/in | 2 | 2.255 | 0.448 | 0.24 | 0.104 | 0.096 | W08 |
| N09 | 1.767×18/in | 2.281 | 2.536 | 0.448 | 0.24 | 0.104 | 0.12 | W09 |
| N10 | 1.967×18/in | 2.438 | 2.693 | 0.51 | 0.24 | 0.104 | 0.15 | W10 |
| N11 | 2.157×18/in | 2.656 | 2.974 | 0.51 | 0.24 | 0.135 | 0.17 | W11 |
| N12 | 2.360×18/in | 2.844 | 3.161 | 0.541 | 0.24 | 0.135 | 0.2 | W12 |
| N13 | 2.548×18/in | 3.063 | 3.38 | 0.573 | 0.24 | 0.135 | 0.24 | W13 |
| N14 | 2.751×18/in | 3.313 | 3.63 | 0.573 | 0.24 | 0.135 | 0.27 | W14 |
| AN15 | 2.933×12/in | 3.563 | 3.88 | 0.604 | 0.36 | 0.135 | 0.32 | W15 |
| AN16 | 3.137×12/in | 3.844 | 4.161 | 0.604 | 0.36 | 0.135 | 0.4 | W16 |
| AN17 | 3.340×12/in | 4.031 | 4.411 | 0.635 | 0.36 | 0.166 | 0.45 | W17 |
| AN18 | 3.527×12/in | 4.281 | 4.661 | 0.698 | 0.36 | 0.166 | 0.55 | W18 |
| AN19 | 3.730×12/in | 4.563 | 4.943 | 0.729 | 0.36 | 0.166 | 0.7 | W19 |
Power-Star 轴承