| Lock Nut | Spanner | G(mm) | d1(mm) | d2(mm) | d3(mm) | d4(mm) | B(mm) | b(mm) | h(mm) | M(mm) | Static Axial Load Carring Capacity Kn | Grub Screws Size | Grub Screws Max. Tightenning Torque Nm | Nut Loosening Torque Nm | Mass(Kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KMT0 | HN2/3 | M10x0.75 | 21 | 28 | 23 | 11 | 14 | 4 | 2 | 24 | 35 | M5 | 4.5 | 15 | 0.045 |
| KMT1 | HN3 | M12x1 | 23 | 30 | 25 | 13 | 14 | 4 | 2 | 27 | 40 | M5 | 4.5 | 18 | 0.05 |
| KMT2 | HN4 | M15x1 | 26 | 33 | 28 | 16 | 16 | 4 | 2 | 30 | 60 | M5 | 4.5 | 20 | 0.075 |
| KMT3 | HN4 | M17x1 | 29 | 37 | 33 | 18 | 18 | 5 | 2 | 34 | 80 | M6 | 8 | 25 | 0.1 |
| KMT4 | HN5 | M20x1 | 32 | 40 | 35 | 21 | 18 | 5 | 2 | 36 | 90 | M6 | 8 | 35 | 0.11 |
| KMT5 | HN5 | M25x1.5 | 36 | 44 | 39 | 26 | 20 | 5 | 2 | 41 | 130 | M6 | 8 | 45 | 0.13 |
| KMT6 | HN6 | M30x1.5 | 41 | 49 | 44 | 32 | 20 | 5 | 2 | 46 | 160 | M6 | 8 | 55 | 0.16 |
| KMT7 | HN7 | M35x1.5 | 46 | 54 | 49 | 38 | 22 | 5 | 2 | 50 | 190 | M6 | 8 | 65 | 0.19 |
| KMT8 | HN8/9 | M40x1.5 | 54 | 65 | 59 | 42 | 22 | 6 | 2.5 | 60 | 210 | M8 | 18 | 80 | 0.3 |
| KMT9 | HN9/10 | M45x1.5 | 60 | 70 | 64 | 48 | 22 | 6 | 2.5 | 65 | 240 | M8 | 18 | 95 | 0.33 |
| KMT10 | HN10/11 | M50x1.5 | 64 | 75 | 68 | 52 | 25 | 7 | 3 | 70 | 300 | M8 | 18 | 115 | 0.4 |
| KMT11 | HN12/13 | M55x2 | 74 | 85 | 78 | 58 | 25 | 7 | 3 | 80 | 340 | M8 | 18 | 225 | 0.54 |
| KMT12 | HN13 | M60x2 | 78 | 90 | 82 | 62 | 26 | 8 | 3.5 | 85 | 380 | M8 | 18 | 245 | 0.61 |
| KMT13 | HN14 | M65x2 | 83 | 95 | 87 | 68 | 28 | 8 | 3.5 | 90 | 460 | M8 | 18 | 265 | 0.71 |
| KMT14 | HN15 | M70x2 | 88 | 100 | 92 | 72 | 28 | 8 | 3.5 | 95 | 490 | M8 | 18 | 285 | 0.75 |
| KMT15 | HN15/16 | M75x2 | 93 | 105 | 97 | 77 | 28 | 8 | 3.5 | 100 | 520 | M8 | 18 | 305 | 0.8 |
| KMT16 | HN16/17 | M80x2 | 98 | 110 | 100 | 83 | 32 | 8 | 3.5 | - | 620 | M8 | 18 | 325 | 0.9 |
| KMT17 | HN17/18 | M85x2 | 107 | 120 | 110 | 88 | 32 | 10 | 4 | - | 650 | M10 | 35 | 660 | 1.15 |
| KMT18 | HN18/19 | M90x2 | 112 | 125 | 115 | 93 | 32 | 10 | 4 | - | 680 | M10 | 35 | 720 | 1.2 |
| KMT19 | HN19/20 | M95x2 | 117 | 130 | 120 | 98 | 32 | 10 | 4 | - | 710 | M10 | 35 | 780 | 1.25 |
Power-Star 轴承