| Lock Nut | Spanner | G | Dm | B | D | m | n | Static Axial Load Carring Capacity Kn | Grub Screws Size | Grub Screws Max. Tightenning Torque Nm | Mass(Kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| KMFE 4 | HN 4 | M 20x1 | 32 | 9.5 | 26 | 4 | 2 | 24 | M 5 | 4 | 0.031 |
| KMFE 5 | HN 5-6 | M 25x1.5 | 38 | 10.5 | 31 | 5 | 2 | 31,5 | M 5 | 4 | 0.042 |
| KMFE 6 | HN 5-6 | M 30x1.5 | 45 | 10.5 | 36 | 5 | 2 | 36,5 | M 5 | 4 | 0.058 |
| KMFE 7 | HN 7 | M 35x1.5 | 52 | 11.5 | 42.5 | 5 | 2 | 50 | M 5 | 4 | 0.080 |
| KMFE 8 | HN 8-9 | M 40x1.5 | 58 | 13 | 47 | 6 | 2.5 | 62 | M 6 | 8 | 0.110 |
| KMFE 9 | HN 8-9 | M 45x1.5 | 65 | 13 | 53 | 6 | 2.5 | 78 | M 6 | 8 | 0.140 |
| KMFE 10 | HN 10-11 | M 50x1.5 | 70 | 14 | 57.5 | 6 | 2.5 | 91,5 | M 6 | 8 | 0.160 |
| KMFE 11 | HN 10-11 | M 55x2 | 75 | 14 | 64 | 7 | 3 | 91,5 | M 6 | 8 | 0.180 |
| KMFE 12 | HN 12-13 | M 60x2 | 80 | 14 | 69 | 7 | 3 | 95 | M 6 | 8 | 0.190 |
| KMFE 13 | HN 12-13 | M 65x2 | 85 | 15 | 76 | 7 | 3 | 108 | M 6 | 8 | 0.230 |
| KMFE 14 | HN 14 | M 70x2 | 92 | 15 | 79 | 8 | 3.5 | 118 | M 6 | 8 | 0.260 |
| KMFE 15 | HN 15 | M 75x2 | 98 | 16 | 85 | 8 | 3.5 | 134 | M 6 | 8 | 0.320 |
| KMFE 16 | HN 16 | M 80x2 | 105 | 18 | 91.5 | 8 | 3.5 | 173 | M 8 | 18 | 0.420 |
| KMFE 17 | HN 17 | M 85x2 | 110 | 19 | 98 | 8 | 3.5 | 190 | M 8 | 18 | 0.460 |
| KMFE 18 | HN 18-20 | M 90x2 | 120 | 19 | 102 | 10 | 4 | 216 | M 8 | 18 | 0.580 |
| KMFE 19 | HN 18-20 | M 95x2 | 125 | 20 | 110 | 10 | 4 | 236 | M 8 | 18 | 0.66 |
| KMFE 20 | HN 18-20 | M 100x2 | 130 | 21 | 112 | 10 | 4 | 255 | M 8 | 18 | 0.710 |
| KMFE 21 | HN 21-22 | M 105x2 | 140 | 21 | 112 | 12 | 5 | 290 | M 8 | 18 | 0.850 |
| KMFE 22 | HN 21-22 | M 110x2 | 145 | 21.5 | 122 | 12 | 5 | 310 | M 8 | 18 | 0.930 |
| KMFE 23 | TMFN 23-30 | M 115x2 | 150 | 25 | 126 | 12 | 5 | 315 | M 10 | 35 | 1.110 |
Power-Star 轴承