| Part No. | Style No. | BoreMin(mm) | BoreMax(mm) | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | Power at 100 RPM(kW) | Nominal Torque Sox(Nm) | Nominal TorqueUrethane (Nm) | Nominal Torque Hytrel(Nm) | Nominal TorqueBronze (Nm) | NormalMaximumSpeed (Sox)(rpm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L035 | 1 | 3.2 | 9.5 | 16 | 20.6 | 6.9 | 7.1 | 0.004 | 0.4 | 31000 | ||||
| L050 | 1 | 6.4 | 15.9 | 27.4 | 43.4 | 15.7 | 12.2 | 0.031 | 3 | 4.5 | 5.6 | 5.6 | 18000 | |
| L070 | 1 | 6.4 | 19.1 | 34.5 | 50.3 | 19.1 | 12.2 | 0.051 | 4.9 | 7.3 | 12.9 | 12.9 | 14000 | |
| L075 | 1 | 6.4 | 22.2 | 44.5 | 54.1 | 20.8 | 12.7 | 0.107 | 10.2 | 15.3 | 25.6 | 25.6 | 11000 | |
| L095 | 1 | 11.1 | 28.6 | 53.6 | 63.8 | 25.4 | 13.2 | 0.229 | 21.9 | 32.9 | 63.4 | 63.4 | 9000 | |
| L100 | 1 | 11.1 | 35 | 64.5 | 88.4 | 35.1 | 18 | 0.493 | 47.1 | 70.7 | 128 | 128 | 7000 | |
| L110 | 1 | 15.9 | 42 | 84.3 | 107.2 | 42.7 | 22.4 | 0.937 | 89.5 | 134 | 256 | 256 | 5000 | |
| L150 | 1 | 15.9 | 48 | 95.3 | 114.3 | 44.5 | 25.4 | 1.466 | 140 | 210 | 419 | 419 | 5000 | |
| L190 | 2 | 19.1 | 55 | 114.3 | 123.4 | 49.3 | 101.6 | 25.4 | 2.042 | 195 | 293 | 529 | 529 | 5000 |
| L225 | 2 | 19.1 | 66.7 | 127 | 135.6 | 55.4 | 108 | 25.4 | 2.764 | 264 | 397 | 704 | 704 | 4200 |
| L276 | 2 | 22.2 | 71.9 | 157 | 198.6 | 79.2 | 127 | 40.1 | 5.581 | 533 | 1800 | |||
| AL050 | 1 | 6.4 | 15.9 | 27.4 | 43.4 | 15.7 | 12.2 | |||||||
| AL070 | 1 | 6.4 | 19.1 | 34.5 | 50.8 | 19.1 | 12.7 | |||||||
| AL075 | 2 | 6.4 | 22.2 | 44.5 | 53.8 | 20.6 | 38.9 | 12.7 | ||||||
| AL095 | 1 | 12.7 | 28.6 | 53.8 | 63.5 | 25.4 | 12.7 | |||||||
| AL100 | 2 | 12.7 | 35 | 64.3 | 88.9 | 34.8 | 61.2 | 19.1 | ||||||
| AL110 | 1 | 15.9 | 42 | 84.1 | 108 | 42.9 | 22.1 | |||||||
| AL150 | 2 | 15.9 | 48 | 108 | 114.3 | 44.5 | 81 | 25.4 | 1.715 | 163.8 | 5000 |
Power-Star 轴承