| Part No. | Style No. | BoreMin(mm) | BoreMax(mm) | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | Power at 100 RPM(kW) | Nominal Torque Sox(Nm) | Nominal Torque Hytrel(Nm) | Normal Maximum Speed(rpm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C226 | 22.2 | 64 | 130.8 | 177.8 | 69.9 | 104.6 | 38.1 | 139.7 | 3.539 | 338 | 671 | 4800 |
| C276 | 22.2 | 73 | 157 | 199.9 | 79.2 | 127 | 41.4 | 165.9 | 5.581 | 533 | 1066 | 4200 |
| C280 | 31.8 | 76.2 | 190.5 | 199.9 | 79.2 | 139.7 | 41.4 | 198.4 | 8.942 | 854 | 1567 | 3500 |
| C285 | 31.8 | 102 | 215.9 | 231.9 | 95.3 | 165.1 | 41.4 | 225.6 | 10.869 | 1038 | 1882 | 3200 |
| C295 | 38.1 | 89 | 231.6 | 238.3 | 95.3 | 158.8 | 47.8 | 244.3 | 13.414 | 1281 | 2563 | 2300 |
| C2955 | 44.5 | 102 | 231.6 | 263.7 | 108 | 180.8 | 47.8 | 244.3 | 22.356 | 2135 | 4271 | 2300 |
Power-Star 轴承