| Part No. | BoreMin(mm) | BoreMax(mm) | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | Power at 100 RPM(kW) | Nominal Torque Rubber Black80 Sh A(Nm) | Nominal Torque Polyurethane Yellow80 Sh A(Nm) | Nominal Torque Polyurethane Yellow90/92 Sh A(Nm) | Normal Maximum Speed(rpm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N050 | 6 | 16 | 28 | 46 | 17 | 28 | 0.029 | 2.8 | 18000 | |||
| N070 | 9 | 20 | 36 | 51 | 19 | 36 | 0.051 | 4.9 | 14000 | |||
| N075 | 9 | 22 | 45 | 55 | 21 | 45 | 0.103 | 9.8 | 11000 | |||
| N/SWN095 | 10 | 28 | 54 | 63 | 25 | 49 | 64 | 0.221 | 21.1 | 30 | 40 | 8000 |
| N/SWN100 | 10 | 38 | 65 | 88 | 35 | 57 | 78 | 0.486 | 46.4 | 75 | 90 | 7000 |
| N/SWN110 | 15 | 42 | 85 | 108 | 43 | 76 | 96 | 0.932 | 89 | 140 | 165 | 5000 |
| N/SWN150 | 15 | 48 | 96 | 115 | 45 | 80 | 111 | 1.476 | 141 | 190 | 225 | 5000 |
| N/SWN190 | 20 | 60 | 115 | 133 | 54 | 102 | 130 | 1.99 | 190 | 250 | 300 | 5000 |
| N/SWN225 | 20 | 65 | 127 | 153 | 64 | 111 | 142 | 2.775 | 265 | 325 | 400 | 4200 |
Power-Star 轴承