| Part No. | BoreMin(mm) | BoreMax(mm) | A(mm) | B(mm) | C(mm) | D(mm) | Collar O.D.(mm) | Power at 100 RPM(kW) | Nominal Torque Rubber Black80 Sh A(Nm) | Nominal Torque Polyurethane Yellow80 Sh A(Nm) | Nominal Torque Polyurethane Yellow90/92 Sh A(Nm) | Normal Maximum Speed(rpm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CWN226 | 25 | 70 | 137 | 178 | 70 | 119 | 150 | 3.424 | 327 | 425 | 510 | 4200 |
| CWN276 | 25 | 75 | 157 | 200 | 80 | 127 | 170 | 5.571 | 532 | 675 | 810 | 4200 |
| CWN280 | 30 | 80 | 192 | 200 | 80 | 140 | 205 | 8.188 | 782 | 1075 | 1290 | 3000 |
| CWN295 | 40 | 95 | 237 | 238 | 95 | 162 | 251 | 13.393 | 1279 | 1625 | 1950 | 2300 |
| CWN2955 | 50 | 105 | 237 | 264 | 108 | 180 | 251 | 22.325 | 2132 | 2750 | 3300 | 2300 |
| CWN300 | 50 | 105 | 254 | 283 | 115 | 180 | 266 | 31.906 | 3047 | 3800 | 4575 | 2100 |
| CWN350 | 50 | 115 | 305 | 309 | 128 | 200 | 317 | 45.11 | 4308 | 5100 | 5740 | 1800 |
Power-Star 轴承