| Part No. | BoreMin(mm) | BoreMax(mm) | TaperBush Size | A(mm) | B(mm) | C(mm) | D(mm) | Collar O.D.(mm) | S* | Power at 100 RPM(kW) | Nominal Torque Rubber Black80 Sh A(Nm) | Nominal Torque Polyurethane Yellow80 Sh A(Nm) | Nominal Torque Polyurethane Yellow90 Sh A(Nm) | Normal Maximum Speed(rpm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SWR095 | 10 | 28 | 54 | 25 | 49 | 64 | 100/140 | 0.221 | 21.1 | 30 | 40 | 3000 | ||
| SWR100 | 10 | 35 | 1108 | 65 | 35 | 23.6 | 57 | 78 | 100/140 | 0.486 | 46.4 | 75 | 90 | 3000 |
| SWR110 | 15 | 42 | 1210 | 85 | 43 | 27.2 | 76 | 96 | 100/140/180 | 0.932 | 89 | 140 | 165 | 3000 |
| SWR150 | 15 | 48 | 1210 | 96 | 45 | 27.2 | 80 | 111 | 100/140/180 | 1.476 | 141 | 190 | 225 | 3000 |
| SWR190 | 20 | 60 | 1610 | 115 | 54 | 27.6 | 102 | 130 | 100/140/180 | 1.99 | 190 | 250 | 300 | 3000 |
| SWR225 | 20 | 65 | 2012 | 127 | 64 | 33.5 | 111 | 142 | 100/140/180 | 2.775 | 265 | 325 | 400 | 3000 |
Power-Star 轴承