| Part No. | BoreMinType A(mm) | BoreMaxType A(mm) | BoreMinType B(mm) | BoreMaxType B(mm) | A(mm) | B(mm) | CType A(mm) | CType B(mm) | Da(mm) | Da(mm) | Db(mm) | E(mm) | Power at 100 RPM(kW) | Nominal Torque Shore 80 A(Nm) | Nominal Torque Shore 92 A(Nm) | Nominal Torque Shore 98 A(Nm) | Normal Maximum Speed(rpm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 14 | 30 | 35 | 11 | 30 | 13 | 0.079 | 4 | 7.5 | 12.5 | 19000 | ||||||
| 19/24 | 24 | 40 | 66 | 25 | 50 | 40 | 16 | 0.12 | 5 | 11.5 | 17 | 14000 | |||||
| 24/32 | 24 | 32 | 55 | 78 | 30 | 50 | 60 | 40 | 55 | 18 | 0.419 | 17 | 40 | 60 | 10600 | ||
| 28/38 | 28 | 38 | 65 | 90 | 35 | 60 | 80 | 48 | 65 | 20 | 1.204 | 46 | 115 | 160 | 8500 | ||
| 38/45 | 38 | 45 | 80 | 114 | 45 | 80 | 110 | 66 | 80 | 24 | 2.356 | 93 | 225 | 325 | 7100 | ||
| 42/55 | 42 | 55 | 95 | 126 | 50 | 110 | 110 | 75 | 95 | 26 | 3.246 | 130 | 310 | 450 | 6000 | ||
| 48/60 | 48 | 45 | 60 | 105 | 140 | 56 | 110 | 140 | 85 | 105 | 28 | 3.77 | 150 | 360 | 525 | 5600 | |
| 55/70 | 55 | 47 | 70 | 120 | 160 | 65 | 110 | 140 | 98 | 120 | 30 | 4.503 | 180 | 430 | 680 | 4750 | |
| 65/75 | 65 | 55 | 75 | 135 | 185 | 75 | 140 | 140 | 115 | 135 | 35 | 6.597 | 205 | 630 | 950 | 4250 | |
| 75/90 | 75 | 50 | 90 | 160 | 210 | 85 | 140 | 170 | 135 | 160 | 40 | 13.089 | 475 | 1250 | 1950 | 3550 | |
| 90/100* | 89 | 90 | 79 | 100 | 200 | 245 | 100 | 170 | 210 | 160 | 180 | 45 | 31.937 | 1175 | 3050 | 3600 | 2800 |
| 100/110 | 42 | 115 | 225 | 270 | 110 | 180 | 50 | 41.466 | 3960 | 2500 | |||||||
| 110/125 | 55 | 125 | 225 | 295 | 120 | 200 | 55 | 50.262 | 4800 | 2240 | |||||||
| 125/145 | 65 | 145 | 290 | 340 | 140 | 230 | 60 | 62.827 | 6000 | 2000 |
Power-Star 轴承