| Part No. | BoreMinHub(mm) | BoreMaxHub(mm) | MaxFlange(mm) | A(mm) | B(mm) | B1(mm) | C(mm) | D(mm) | D1(mm) | E(mm) | PCD(mm) | No.Bolts | Power at 100 RPM(kW) | Nominal Torque (Nm) | Normal Maximum Speed(rpm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CFA001 | 8 | 19 | 25 | 56 | 26 | 50 | 24 | 30 | 36 | 24 | 44 | 2 | 0.105 | 10 | 10000 |
| CFA002 | 10 | 26 | 38 | 85 | 32 | 60 | 28 | 40 | 55 | 24 | 68 | 2 | 0.209 | 20 | 8000 |
| CFA004 | 12 | 30 | 45 | 100 | 34 | 64 | 30 | 45 | 65 | 28 | 80 | 3 | 0.524 | 50 | 7000 |
| CFA008 | 12 | 38 | 55 | 120 | 46 | 88 | 42 | 60 | 80 | 32 | 100 | 3 | 1.047 | 100 | 6500 |
| CFA012 | 12 | 38 | 55 | 122 | 46 | 88 | 42 | 60 | 80 | 32 | 100 | 4 | 1.466 | 140 | 6500 |
| CFA016 | 15 | 48 | 70 | 150 | 56 | 106 | 50 | 70 | 100 | 42 | 125 | 3 | 2.094 | 200 | 6000 |
| CFA022 | 15 | 48 | 70 | 150 | 56 | 106 | 50 | 70 | 100 | 42 | 125 | 4 | 2.88 | 275 | 6000 |
| CFA025 | 15 | 55 | 85 | 170 | 61 | 116 | 55 | 85 | 115 | 46 | 140 | 3 | 3.298 | 315 | 5000 |
| CFA028 | 15 | 55 | 85 | 170 | 61 | 116 | 55 | 85 | 115 | 46 | 140 | 4 | 4.398 | 420 | 5000 |
| CFA030 | 20 | 65 | 100 | 200 | 74 | 140 | 66 | 100 | 140 | 58 | 165 | 3 | 5.236 | 500 | 4000 |
| CFA050 | 20 | 65 | 100 | 200 | 74 | 140 | 66 | 100 | 140 | 58 | 165 | 4 | 7.33 | 700 | 4000 |
| CFA080 | 20 | 65 | 100 | 205 | 75.5 | 141.5 | 66 | 100 | 140 | 65 | 165 | 4 | 9.424 | 900 | 4000 |
| CFA090 | 30 | 85 | 110 | 260 | 88 | 168 | 80 | 125 | 160 | 70 | 215 | 3 | 11.518 | 1100 | 3600 |
| CFA140 | 30 | 85 | 110 | 260 | 88 | 168 | 80 | 125 | 160 | 70 | 215 | 4 | 17.801 | 1700 | 3600 |
| CFA250 | 40 | 115 | 130 | 340 | 108 | 208 | 100 | 160 | 195 | 85 | 280 | 4 | 31.414 | 3000 | 3000 |
Power-Star 轴承