| Part No. | BoreMin(mm) | BoreMax(mm) | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | Power at 100 RPM(kW) | Nominal Torque EDPM(Nm) | Nominal Torque Neoprene(Nm) | Nominal Torque Hytrel(Nm) | Normal Maximum Speed(rpm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3J | 9.5 | 22.2 | 52.4 | 50.8 | 20.8 | 38.1 | 9.7 | 0.071 | 6.8 | 6.8 | 9200 | |
| 4J | 12.7 | 25.4 | 62.5 | 60.5 | 22.4 | 41.4 | 16 | 0.142 | 13.6 | 13.6 | 7600 | |
| 5S | 12.7 | 30.2 | 82.6 | 71.4 | 26.4 | 47.8 | 19.1 | 0.284 | 27.1 | 27.1 | 7600 | |
| 6S/TF/TR | 15.9 | 36.5 | 101.6 | 88.9 | 33.3 | 63.5 | 22.4 | 0.532 | 50.8 | 50.8 | 203.4 | 6000 |
| 7S/TF/TR | 15.9 | 41.3 | 117.5 | 100.1 | 37.3 | 71.4 | 25.4 | 0.858 | 81.9 | 81.9 | 324.8 | 5250 |
| 8S/TF/TR | 19.1 | 49.2 | 138.4 | 111.5 | 41.4 | 82.6 | 28.7 | 1.343 | 128.2 | 128.2 | 511.8 | 4500 |
| 9S/TF/TR | 22.2 | 60.3 | 161.3 | 128.5 | 46 | 92.2 | 36.6 | 2.13 | 203.4 | 203.4 | 813.5 | 3750 |
| 10S/TF/TR | 28.6 | 69.9 | 190.5 | 144.5 | 51.6 | 111.3 | 41.4 | 3.401 | 324.8 | 324.8 | 1282.4 | 3600 |
| 11S/TF/TR | 31.8 | 85.7 | 219.1 | 181.1 | 66.8 | 133.4 | 47.8 | 5.359 | 511.8 | 511.8 | 2033.7 | 3600 |
| 12S/TF/TR | 38.1 | 98.4 | 254 | 209.6 | 75.4 | 124 | 58.7 | 8.518 | 813.5 | 813.5 | 3559 | 2800 |
| 13S | 50.8 | 114.3 | 298.5 | 235 | 83.3 | 171.5 | 68.3 | 13.428 | 1282.4 | 1282.4 | 5340.6 | 2400 |
| 14S | 50.8 | 127 | 352.4 | 251 | 84.1 | 190.5 | 82.6 | 21.296 | 2033.7 | 2033.7 | 8189.2 | 2200 |
| 16S | 50.8 | 139.7 | 479.4 | 368.3 | 120.7 | 203.2 | 120.7 | 55.901 | 5338.5 | 1500 |
Power-Star 轴承