| Part No. | BoreMin(mm) | BoreMax(mm) | A(mm) | B(mm) | C(mm) | E(mm) | Power at 100 RPM(kW) | Nominal Torque (Nm) | Normal Maximum Speed(rpm) |
|---|---|---|---|---|---|---|---|---|---|
| MOL-16 | 6 | 16 | 18 | 7 | 4 | 0.007 | 0.7 | 24000 | |
| MOL-20 | 8 | 20 | 23 | 9 | 5 | 0.013 | 1.2 | 19000 | |
| MOL-25 | 10 | 25 | 28 | 11 | 6 | 0.021 | 2 | 15000 | |
| MOL-32 | 14 | 32 | 33 | 13 | 7 | 0.047 | 4.5 | 12000 | |
| MOL-16C | 6 | 16 | 29 | 12.5 | 4 | 0.007 | 0.7 | 9500 | |
| MOL-20C | 8 | 20 | 33 | 14 | 5 | 0.013 | 1.2 | 7600 | |
| MOL-25C | 10 | 25 | 39 | 16.5 | 6 | 0.021 | 2 | 6100 | |
| MOL-32C | 14 | 32 | 45 | 19 | 7 | 0.047 | 4.5 | 4800 |
Power-Star 轴承