| Part No. | BoreMinHub(mm) | BoreMaxHub(mm) | Taper BushPin(mm) | A(mm) | BPilot(mm) | BTaper(mm) | C(mm) | D(mm) | F(mm) | Power at 100 RPM(kW) | Nominal Torque (Nm) | Normal Maximum Speed(rpm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KX030 | 12 | 38 | 127 | 85 | 41 | 64 | 12 | 1.16 | 111 | 4500 | ||
| KX038 | 15 | 42 | 132 | 99 | 48 | 72 | 12 | 1.85 | 177 | 4300 | ||
| KX042 | 15 | 48 | 1215 | 146 | 115 | 44.1 | 56 | 83 | 12 | 2.82 | 269 | 3900 |
| KX048 | 21 | 55 | 1615 | 171 | 125 | 44.1 | 61 | 90 | 17 | 4.89 | 467 | 3300 |
| KX058 | 21 | 65 | 2017 | 193 | 139 | 37.8 | 68 | 106 | 17 | 7.55 | 721 | 2900 |
| KX070 | 28 | 75 | 2525 | 216 | 155 | 70.5 | 76 | 128 | 17 | 10.72 | 1024 | 2600 |
| KX075 | 28 | 80 | 2525 | 254 | 179 | 88 | 145 | 30 | 25.68 | 2452 | 2200 | |
| KX085 | 28 | 105 | 3030 | 279 | 203 | 83.2 | 100 | 166 | 30 | 35.5 | 3390 | 2000 |
| KX105 | 34 | 120 | 3535 | 330 | 237 | 95.9 | 117 | 202 | 30 | 53.24 | 5084 | 1730 |
| KX120 | 61 | 130 | 4040 | 370 | 270 | 115.6 | 132 | 232 | 46 | 88.73 | 8474 | 1570 |
| KX135 | 67 | 135 | 4545 | 419 | 300 | 125.3 | 147 | 240 | 46 | 120.6 | 11520 | 1360 |
| KX150 | 82 | 150 | 5050 | 457 | 336 | 138 | 165 | 260 | 46 | 158.5 | 15140 | 1250 |
Power-Star 轴承