| Part No. | BoreMin(mm) | BoreMax(mm) | A(mm) | B(mm) | C(mm) | C1(mm) | D(mm) | D1(mm) | E(mm) | Power at 100 RPM(kW) | Nominal Torque (Nm) | Normal Maximum Speed(rpm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GSTCV-28 | 28 | 70 | 85 | 41 | 41 | 42 | 40 | 43 | 6.3 | 600 | 7700 | |
| GSTCV-38 | 38 | 85 | 100 | 48.5 | 48.5 | 55 | 55 | 49 | 8.9 | 850 | 5800 | |
| GSTCV- 48 | 48 | 95 | 115 | 56 | 56 | 65 | 65 | 54.5 | 13.6 | 1300 | 5100 | |
| GSTCV- 62 | 62 | 120 | 132 | 68 | 60 | 85 | 85 | 60 | 23 | 2200 | 4000 | |
| GSTCV- 82 | 82 | 145 | 140 | 74.5 | 61.5 | 110 | 110 | 63 | 39.8 | 3800 | 3200 | |
| GSTCV- 98 | 98 | 175 | 153 | 82.5 | 65.5 | 130 | 130 | 76 | 73.3 | 7000 | 2750 | |
| GSTCV- 110 | 110 | 198 | 201 | 105 | 90 | 150 | 150 | 92 | 104.7 | 10000 | 2300 |
Power-Star 轴承