| Part No. | BoreMin(mm) | BoreMax(mm) | A(mm) | A1(mm) | B(mm) | C(mm) | D(mm) | Power at 100 RPM(kW) | Nominal Torque (Nm) | Maximum Speed Horizontal(rpm) | Maximum Speed Vertical(rpm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1020 | 12.7 | 28 | 101.6 | 111.1 | 98 | 47.5 | 39.7 | 0.545 | 52 | 4500 | 6000 |
| 1030 | 12.7 | 35 | 110 | 120.7 | 98 | 47.5 | 49.2 | 1.56 | 149 | 4500 | 6000 |
| 1040 | 12.7 | 43 | 117.5 | 128.5 | 104.6 | 50.8 | 57.1 | 2.607 | 249 | 4500 | 6000 |
| 1050 | 12.7 | 50 | 138 | 147.6 | 123.6 | 60.3 | 66.7 | 4.555 | 435 | 4500 | 6000 |
| 1060 | 19.1 | 56 | 150.5 | 162 | 130 | 63.5 | 76.2 | 7.162 | 684 | 4350 | 6000 |
| 1070 | 19.1 | 67 | 161.9 | 173 | 155.4 | 76.2 | 87.3 | 10.408 | 994 | 4125 | 5500 |
| 1080 | 27 | 80 | 194 | 200 | 180.8 | 88.9 | 104.8 | 21.466 | 2050 | 3600 | 4750 |
| 1090 | 27 | 95 | 213 | 231.8 | 199.8 | 98.4 | 123.8 | 39.058 | 3730 | 3600 | 4000 |
| 1100 | 41.3 | 110 | 250 | 266.7 | 245.7 | 120.6 | 142 | 65.759 | 6280 | 2400 | 3250 |
| 1110 | 41.3 | 120 | 270 | 285.8 | 258.5 | 127 | 160.3 | 97.592 | 9320 | 2250 | 3000 |
| 1120 | 60.3 | 140 | 308 | 319 | 304.4 | 149.2 | 179.4 | 143.455 | 13700 | 2025 | 2700 |
| 1130 | 66.7 | 170 | 346 | 377.8 | 329.8 | 161.9 | 217.5 | 208.377 | 19900 | 1800 | 2400 |
| 1140 | 66.7 | 200 | 384 | 416 | 371.6 | 182.8 | 254 | 299.476 | 28600 | 1650 | 2200 |
| 1150 | 108 | 215 | 453.1 | 476.3 | 371.8 | 182.9 | 269.2 | 416.754 | 39800 | 1500 | 2000 |
| 1160 | 120.7 | 240 | 501.4 | 533.4 | 402.2 | 198.1 | 304.8 | 585.34 | 55900 | 1350 | 1750 |
| 1170 | 133.4 | 280 | 566.4 | 584.2 | 437.8 | 215.9 | 355.6 | 781.152 | 74600 | 1225 | 1600 |
| 1180 | 152.4 | 300 | 629.9 | 630 | 483.6 | 238.8 | 393.7 | 1078.534 | 103000 | 1100 | 1400 |
| 1190 | 152.4 | 335 | 675.6 | 685 | 524.2 | 259.1 | 436.9 | 1434.555 | 137000 | 1050 | 1300 |
| 1200 | 177.8 | 360 | 756.9 | 737 | 564.8 | 279.4 | 497.8 | 1774.55 | 186000 | 900 | 1100 |
| 1210 | 178 | 390 | 844.5 | 622.3 | 304.8 | 533.4 | 2607.33 | 249000 | 820 |
Power-Star 轴承