| Part No.Clamp | Part No.Set Screw | BoreMin(mm) | BoreMax(mm) | A(mm) | B(mm) | C(mm) | E(mm) | Power at 100 RPM(kW) | Nominal Torque Shore 92 A(Nm) | Nominal Torque Shore 98 A(Nm) | Normal Maximum Speed(rpm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JC10 | JS10 | 3.2 | 6.4 | 15 | 22.9 | 7.6 | 7.7 | 0.006 | 0.6 | 0.9 | 8000 |
| JC12 | JS12 | 4.8 | 7.9 | 19.1 | 27.9 | 9.8 | 8.3 | 0.01 | 1 | 1.7 | 8000 |
| JC16 | JS16 | 6.4 | 12.7 | 25.4 | 31.8 | 11.9 | 8 | 0.035 | 3.3 | 8.5 | 8000 |
| JC21 | JS21 | 7.9 | 15.9 | 33.3 | 47.6 | 15 | 17.6 | 0.042 | 4 | 9.9 | 8000 |
| JC26 | JS26 | 9.5 | 19.1 | 41.3 | 50.8 | 18 | 14.8 | 0.115 | 11 | 18.7 | 8000 |
| JC32 | JS32 | 12.7 | 25.4 | 50.8 | 61 | 20.8 | 19.4 | 0.261 | 24.9 | 31.2 | 8000 |
| JC36 | JS36 | 12.7 | 28.6 | 57.2 | 80 | 28.7 | 22.6 | 0.338 | 32.3 | 46.5 | 8000 |
Power-Star 轴承