| Part No.Clamp | Part No.Set Screw | BoreMin(mm) | BoreMax(mm) | A(mm) | B(mm) | B1(mm) | C(mm) | Power at 100 RPM(kW) | Nominal Torque Min Bore(Nm) | Nominal Torque Max Bore(Nm) | Normal Maximum Speed(rpm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FCR10 | FSR10 | 4.8 | 6.4 | 15.9 | 25.4 | 25.4 | 20.2 | 0.004 | 0.73 | 0.73 | 6000 |
| FCR12 | FSR12 | 4.8 | 7.9 | 19.1 | 31.8 | 31.8 | 22.3 | 0.008 | 1.47 | 1.13 | 6000 |
| FCR16 | FSR16 | 6.4 | 9.5 | 25.4 | 38.1 | 38.1 | 28.4 | 0.01 | 1.98 | 1.86 | 6000 |
| FCR20 | FSR20 | 7.9 | 12.7 | 31.8 | 44.5 | 44.5 | 37.1 | 0.021 | 3.95 | 2.82 | 6000 |
| FCR24 | FSR24 | 9.5 | 19.1 | 38.1 | 57.2 | 57.2 | 41.7 | 0.035 | 6.78 | 4.52 | 6000 |
| PCR6 | PSR6 | 2.4 | 2.4 | 9.5 | 14.3 | 9.5 | 0.002 | 0.31 | 0.31 | 6000 | |
| PCR8 | PSR8 | 2.4 | 3.2 | 12.7 | 19.1 | 12.7 | 0.002 | 0.45 | 0.45 | 6000 | |
| PCR10 | PSR10 | 3.2 | 4.8 | 15.9 | 20.3 | 15.9 | 0.004 | 0.85 | 0.68 | 6000 | |
| PCR12 | PSR12 | 3.2 | 6.4 | 19.1 | 22.9 | 19.1 | 0.008 | 1.47 | 0.79 | 6000 | |
| PCR14 | PSR14 | 4.8 | 7.9 | 22.2 | 27 | 22.2 | 0.006 | 1.13 | 0.9 | 6000 | |
| PCR16 | PSR16 | 6.4 | 9.5 | 25.4 | 31.8 | 25.4 | 0.011 | 2.03 | 1.69 | 6000 | |
| PCR18 | PSR18 | 6.4 | 12.7 | 28.6 | 38.1 | 28.6 | 0.014 | 2.66 | 1.92 | 6000 | |
| PCR20 | PSR20 | 6.4 | 12.7 | 31.8 | 38.1 | 31.8 | 0.02 | 3.84 | 2.94 | 6000 |
Power-Star 轴承