| Part No.Clamp | Part No.Set Screw | BoreMin(mm) | BoreMax(mm) | A(mm) | B(mm) | C(mm) | Power at 100 RPM(kW) | Nominal Torque (Nm) | Normal Maximum Speed(rpm) |
|---|---|---|---|---|---|---|---|---|---|
| MBC15 | MBS15 | 3 | 6 | 15 | 25 | 8.7 | 0.007 | 1.25 | 10000 |
| MBC19 | MBS19 | 4 | 8 | 19 | 30 | 10.4 | 0.012 | 2.25 | 10000 |
| MBC25 | MBS25 | 6 | 12 | 25 | 33 | 11.9 | 0.018 | 3.4 | 10000 |
| MBC33 | MBS33 | 8 | 16 | 33 | 40 | 15 | 0.036 | 6.8 | 10000 |
| MBC41 | MBS41 | 10 | 20 | 41 | 51 | 18.1 | 0.073 | 14 | 10000 |
| MBC51 | MBS51 | 12 | 25 | 51 | 59 | 20.6 | 0.118 | 22.6 | 10000 |
Power-Star 轴承