| Part No.Clamp | Part No.Set Screw | BoreMin(mm) | BoreMax(mm) | A(mm) | BDCS(mm) | BDCD(mm) | C(mm) | Power at 100 RPM(kW) | Nominal Torque (Nm) | Normal Maximum Speed(rpm) |
|---|---|---|---|---|---|---|---|---|---|---|
| DCS10 | DCD10 | 3.2 | 6.4 | 15 | 18.3 | 23.8 | 8.3 | 0.009 | 0.85 | 10000 |
| DCS12 | DCD12 | 4.8 | 7.9 | 19.1 | 23 | 30.2 | 10.6 | 0.015 | 1.41 | 10000 |
| DCS16 | DCD16 | 6.4 | 12.7 | 25.4 | 26.2 | 34.9 | 11.9 | 0.03 | 2.82 | 10000 |
| DCS21 | DCD21 | 7.9 | 15.9 | 33.4 | 33.4 | 44.5 | 15 | 0.059 | 5.65 | 10000 |
| DCS26 | DCD26 | 9.5 | 19.1 | 41.3 | 39.7 | 54 | 18 | 0.106 | 10.17 | 10000 |
| DCS32 | DCD32 | 12.7 | 25.4 | 50.8 | 46 | 61.9 | 20.6 | 0.207 | 19.77 | 10000 |
| DCS36 | DCD36 | 12.7 | 31.8 | 57.2 | 58.8 | 76.2 | 26.7 | 0.266 | 25.42 | 10000 |
Power-Star 轴承