| Part No.Clamp | Part No.Set Screw | BoreMin(mm) | BoreMax(mm) | A(mm) | BOCT(mm) | BOST(mm) | COCT(mm) | COST(mm) | Power at 100 RPM(kW) | Nominal Torque Acetal(Nm) | Nominal Torque Nylon(Nm) | Normal Maximum Speed(rpm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OST08 | 3.2 | 6.4 | 12.7 | 15.7 | 5.6 | 0.007 | 0.68 | 0.17 | 4500 | |||
| OCT12 | OST12 | 4.8 | 7.9 | 19.1 | 25.4 | 22.2 | 9.7 | 7.6 | 0.024 | 2.25 | 0.57 | 4500 |
| OCT16 | OST16 | 6.4 | 12.7 | 25.4 | 31.8 | 28.6 | 11.9 | 9.9 | 0.05 | 4.75 | 1.13 | 4500 |
| OCT21 | OST21 | 7.9 | 15.9 | 33.3 | 47.6 | 47.6 | 15 | 15 | 0.084 | 8 | 2.05 | 4500 |
| OCT26 | OST26 | 9.5 | 19.1 | 41.3 | 50.8 | 50.8 | 18 | 18 | 0.154 | 14.75 | 3.65 | 4500 |
| OCT32 | 12.7 | 25.4 | 50.8 | 59.7 | 20.8 | 0.298 | 28.5 | 4500 | ||||
| OCT36 | 12.7 | 25.4 | 57.2 | 78.7 | 28.7 | 0.445 | 42.5 | 4500 |
Power-Star 轴承