| Part No. | BoreMinSet Screw(mm) | BoreMinClamp(mm) | BoreMaxSet Screw(mm) | BoreMaxSet Screw(mm) | A(mm) | B(mm) | C(mm) | E(mm) | F(mm) | Power at 100 RPM(kW) | Nominal Torque Shore 80 A(Nm) | Nominal Torque Shore 92 A(Nm) | Nominal Torque Shore 98 A(Nm) | Nominal Torque Shore 65 D(Nm) | Normal Maximum Speed(rpm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 3 | 3 | 7 | 7 | 14 | 22 | 7 | 8 | 15 | 0.013 | 1.2 | 2 | 2.4 | 40000 | |
| 9 | 4 | 4 | 9 | 9 | 20 | 30 | 10 | 10 | 23.4 | 0.031 | 3 | 5 | 6 | 28000 | |
| 14 | 6 | 6 | 16 | 16 | 30 | 35 | 11 | 13 | 32.2 | 0.079 | 7.5 | 12.5 | 16 | 19000 | |
| 19/24 | 6 | 10 | 24 | 20 | 40 | 66 | 25 | 16 | 45.7 | 0.105 | 5 | 10 | 17 | 21 | 14000 |
| 24/28 | 8 | 10 | 28 | 28 | 55 | 78 | 30 | 18 | 56.4 | 0.366 | 17 | 35 | 60 | 75 | 10600 |
| 28/38 | 10 | 14 | 38 | 35 | 65 | 90 | 35 | 20 | 72.6 | 0.995 | 46 | 95 | 160 | 200 | 8500 |
| 38/45 | 12 | 15 | 45 | 45 | 80 | 114 | 45 | 24 | 83.3 | 1.99 | 190 | 325 | 405 | 7100 | |
| 42 | 14 | 55 | 95 | 126 | 50 | 26 | 2.775 | 265 | 450 | 560 | 6000 | ||||
| 48 | 20 | 60 | 105 | 140 | 56 | 28 | 3.246 | 310 | 525 | 655 | 5600 |
Power-Star 轴承