| Part No. | BoreMin(mm) | BoreMax(mm) | A(mm) | B(mm) | C(mm) | Power at 100 RPM(kW) | Nominal Torque (Nm) | Normal Maximum Speed(rpm) |
|---|---|---|---|---|---|---|---|---|
| LM 35 X 14 | 4 | 6 | 14 | 35 | 12 | 0.005 | 0.5 | 6000 |
| LM 40 X 20 | 5 | 9 | 20 | 40 | 14 | 0.01 | 1 | 6000 |
| LM 50 X 26 | 8 | 14 | 26 | 50 | 17 | 0.021 | 2 | 6000 |
| ZG 25 X 12 | 2 | 6 | 12 | 25 | 9 | 0.002 | 0.2 | 8000 |
| ZG 35 X 16 | 3 | 8 | 16 | 35 | 12.5 | 0.005 | 0.5 | 3000 |
| ZG 50 X 26 | 6 | 14 | 26 | 50 | 17 | 0.016 | 1.5 | 3000 |
| BLS 15 | 3 | 10 | 15 | 28 | 8 | 0.004 | 0.4 | 9000 |
| BLSC 15 | 4 | 6.4 | 15 | 28 | 8 | 0.004 | 0.4 | 9000 |
| BLS 23 | 5 | 15 | 22.5 | 35 | 11 | 0.01 | 1 | 7000 |
| BLSC 23 | 6 | 10 | 22.5 | 35 | 11 | 0.01 | 1 | 7000 |
| CHP 20 | 3 | 8 | 20 | 28 | 8 | 0.004 | 0.4 | 9000 |
| CHP 26 | 6 | 13 | 26 | 34 | 10 | 0.007 | 0.7 | 7000 |
| CHP 34 | 8 | 18 | 34 | 40 | 12 | 0.016 | 1.5 | 5500 |
Power-Star 轴承