| Part No.One Piece Split | Part No.Two Piece Split | Bore(mm) | A(mm) | B(mm) | C(mm) |
|---|---|---|---|---|---|
| MCLX-3-3 | MSLX-3-3 | 3 | 15 | 22 | 15 |
| MCLX-4-4 | MSLX-4-4 | 4 | 15 | 22 | 15 |
| MCLX-5-5 | MSLX-5-5 | 5 | 15 | 22 | 15 |
| MCLX-6-6 | MSLX-6-6 | 6 | 18 | 30 | 21.5 |
| MCLX-8-8 | MSLX-8-8 | 8 | 24 | 35 | 27.1 |
| MCLX-10-10 | MSLX-10-10 | 10 | 29 | 45 | 33 |
| MCLX-12-12 | MSLX-12-12 | 12 | 29 | 45 | 33 |
| MCLX-14-14 | MSLX-14-14 | 14 | 34 | 50 | 39.4 |
| MCLX-15-15 | MSLX-15-15 | 15 | 34 | 50 | 39.4 |
| MCLX-16-16 | MSLX-16-16 | 16 | 34 | 50 | 39.4 |
| MCLX-20-20 | MSLX-20-20 | 20 | 42 | 65 | 48.9 |
| MCLX-25-25 | MSLX-25-25 | 25 | 45 | 75 | 51.5 |
| MCLX-30-30 | MSLX-30-30 | 30 | 53 | 83 | 58.7 |
| MCLX-35-35 | MSLX-35-35 | 35 | 67 | 95 | 74.7 |
| MCLX-40-40 | MSLX-40-40 | 40 | 77 | 108 | 84 |
| MCLX-50-50 | MSLX-50-50 | 50 | 85 | 124 | 94.2 |
Power-Star 轴承