| Part No. | BoreMin(mm) | BoreMax(mm) | TaperBush | A(mm) | B(mm) | C(mm) | D(mm) | Max Speed(rpm) | Normal Maximum Speed(rpm) |
|---|---|---|---|---|---|---|---|---|---|
| RM12 | 12 | 32 | 1210 | 118 | 57 | 26 | 83 | 130 | 4000 |
| RM16 | 12 | 42 | 1615 | 127 | 83 | 38 | 80 | 220 | 4000 |
| RM25 | 19 | 60 | 2517 | 178 | 97 | 45 | 123 | 500 | 3800 |
| RM30 | 32 | 75 | 3030 | 216 | 159 | 76 | 145 | 1000 | 3150 |
| RM35 | 35 | 90 | 3535 | 248 | 185 | 89 | 178 | 1400 | 2800 |
| RM40 | 40 | 100 | 4040 | 298 | 210 | 102 | 210 | 2700 | 2250 |
| RM45 | 60 | 110 | 4545 | 330 | 235 | 114 | 230 | 3200 | 2100 |
| RM50 | 70 | 125 | 5050 | 362 | 260 | 127 | 260 | 4000 | 2000 |
Power-Star 轴承