| Model number | Pitch circle dia. Dp(mm) | Outer dia.(Do)(mm) | Pilot bore dia. d(mm) | Approx.mass (kg) | Material |
|---|---|---|---|---|---|
| RS120-2A14T | 171.22 | 190 | 28 | 9.6 | Machine-structural carbon steel |
| RS120-2A15T | 183.25 | 202 | 33 | 11.1 | Machine-structural carbon steel |
| RS120-2A16T | 195.29 | 214 | 33 | 12.9 | Machine-structural carbon steel |
| RS120-2A17T | 207.35 | 227 | 33 | 14.7 | Machine-structural carbon steel |
| RS120-2A18T | 219.41 | 239 | 33 | 16.7 | Machine-structural carbon steel |
| RS120-2A19T | 231.48 | 251 | 33 | 18.8 | Machine-structural carbon steel |
| RS120-2A20T | 243.55 | 263 | 33 | 21.1 | Machine-structural carbon steel |
| RS120-2A21T | 255.63 | 276 | 33 | 23.5 | Machine-structural carbon steel |
| RS120-2A22T | 267.72 | 288 | 33 | 25.9 | Machine-structural carbon steel |
| RS120-2A23T | 279.8 | 300 | 33 | 28.5 | Machine-structural carbon steel |
| RS120-2A24T | 291.9 | 312 | 33 | 31.3 | Machine-structural carbon steel |
| RS120-2A25T | 303.99 | 324 | 33 | 34.2 | Machine-structural carbon steel |
| RS120-2A26T | 316.09 | 337 | 33 | 37.2 | Machine-structural carbon steel |
| RS120-2A27T | 328.19 | 349 | 33 | 40.3 | Machine-structural carbon steel |
| RS120-2A28T | 340.29 | 361 | 33 | 43.5 | Machine-structural carbon steel |
| RS120-2A30T | 364.49 | 385 | 33 | 49.9 | Machine-structural carbon steel |
| RS120-2A32T | 388.71 | 410 | 33 | 57.2 | Rolled steel |
| RS120-2A34T | 412.93 | 434 | 33 | 65 | Rolled steel |
| RS120-2A35T | 425.04 | 446 | 33 | 69.1 | Rolled steel |
| RS120-2A36T | 437.15 | 458 | 38 | 73.2 | Rolled steel |
Power-Star 轴承