| SKF Designation | Type |
|---|---|
| RSTO 5 TN | Support Roller |
| RSTO 5 XTN | Support Roller |
| RSTO 6 TN | Support Roller |
| RSTO 6 XTN | Support Roller |
| STO 6 TN | Support Roller |
| STO 6 XTN | Support Roller |
| RSTO 8 TN | Support Roller |
| RSTO 8 XTN | Support Roller |
| STO 8 TN | Support Roller |
| STO 8 XTN | Support Roller |
| RSTO 10 | Support Roller |
| STO 10 | Support Roller |
| STO 10 XTN | Support Roller |
| RSTO 12 | Support Roller |
| STO 15 | Support Roller |
| STO 17 X | Support Roller |
| STO 20 | Support Roller |
| STO 25 | Support Roller |
| STO 25 X | Support Roller |
| STO 30 | Support Roller |
Power-Star 轴承