| MVBBearingUnitNo. | d(mm) | a(mm) | e(mm) | i(mm) | g(mm) | l(mm) | s(mm) | b(mm) | Z(mm) | Bi(mm) | n(mm) | Bolt(mm) | Bearing No. | Housing No. | Weight(kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SSKFL000 | 10 | 60 | 45 | 5.5 | 5.5 | 11.5 | 7 | 36 | 15.5 | 14 | 4 | M6 | SK000 | SFL000 | 0.08 |
| SSKFL001 | 12 | 63 | 48 | 5.5 | 5.5 | 11.5 | 7 | 38 | 16 | 14.5 | 4 | M6 | SK001 | SFL001 | 0.09 |
| SSKFL002 | 15 | 67 | 53 | 6.5 | 6.5 | 13 | 7 | 42 | 18.6 | 16.5 | 4.5 | M6 | SK002 | SFL002 | 0.14 |
| SSKFL003 | 17 | 71 | 56 | 7 | 7 | 14 | 7 | 46 | 19.5 | 17.5 | 5 | M6 | SK003 | SFL003 | 0.17 |
| SSKFL004 | 20 | 90 | 71 | 8 | 8 | 16 | 10 | 55 | 23 | 21 | 6 | M8 | SK004 | SFL004 | 0.26 |
| SSKFL005 | 25 | 95 | 75 | 8 | 8 | 16 | 10 | 60 | 24.5 | 22.5 | 6 | M8 | SK005 | SFL005 | 0.3 |
| SSKFL006 | 30 | 112 | 85 | 9 | 9 | 18 | 13 | 70 | 27 | 24.5 | 6.5 | M10 | SK006 | SFL006 | 0.42 |
Power-Star 轴承