| BearingNo. | d(mm) | D(mm) | B(mm) | C(mm) | B1(mm) | Rmin(mm) | BasicLoadRatingCr(KN) | BasicStaticLoadRatingCor(KN) | OpenBearing(rpm) | Mass(kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| 87500 | 10 | 30 | 12.192 | 9 | 12.7 | 0.6 | 5.1 | 2.39 | 17000 | 0.035 |
| 87501 | 12 | 32 | 12.192 | 10 | 12.7 | 0.6 | 6.8 | 3.05 | 15000 | 0.044 |
| 87502 | 15 | 35 | 12.192 | 11 | 12.7 | 0.6 | 7.65 | 3.75 | 13000 | 0.049 |
| 87503 | 17 | 40 | 13.665 | 12 | 14.3 | 0.6 | 9.6 | 4.6 | 12000 | 0.07 |
| 87504 | 20 | 47 | 15.24 | 14 | 15.875 | 1 | 12.8 | 6.6 | 10000 | 0.108 |
| 87505 | 25 | 52 | 15.24 | 15 | 15.875 | 1 | 14 | 7.85 | 8900 | 0.133 |
| 87506 | 30 | 62 | 19 | 16 | 20 | 1 | 19.42 | 11.3 | 7300 | 0.23 |
| 87507 | 35 | 72 | 20 | 17 | 21 | 1.1 | 25.64 | 15.3 | 6300 | 0.321 |
| 87508 | 40 | 80 | 24 | 21 | 24 | 1.1 | 29.6 | 18.2 | 5600 | 0.486 |
| 87509 | 45 | 85 | 24 | 21 | 24 | 1.1 | 31.85 | 20.8 | 5200 | 0.545 |
| 87510 | 50 | 90 | 26 | 22 | 26 | 1.1 | 35.14 | 23.13 | 4700 | 0.59 |
| 87511 | 55 | 100 | 27 | 23 | 27 | 1.5 | 43.59 | 29.27 | 4300 | 0.744 |
| 87512 | 60 | 110 | 29 | 25 | 29 | 1.5 | 52.49 | 36.21 | 4000 | 0.957 |
| 87602 | 15 | 42 | 14 | 13 | 15 | 1 | 11.4 | 5.45 | 12000 | 0.088 |
| 87603 | 17 | 47 | 15 | 14 | 16 | 1 | 13.5 | 6.55 | 11000 | 0.117 |
| 87604 | 20 | 52 | 18 | 15 | 19 | 1.1 | 15.9 | 7.9 | 10000 | 0.16 |
| 87605 | 25 | 62 | 21 | 17 | 21 | 1.1 | 21.2 | 10.9 | 8100 | 0.272 |
| 87606 | 30 | 72 | 23 | 19 | 23 | 1.1 | 26.7 | 15 | 6800 | 0.404 |
| 87607 | 35 | 80 | 25 | 21 | 25 | 1.5 | 33.5 | 19.1 | 6000 | 0.509 |
| 87608 | 40 | 90 | 27 | 23 | 27 | 1.5 | 40.5 | 24 | 5300 | 0.708 |
Power-Star 轴承