| Cylindrical Bore | Tapered Bore | d(mm) | D(mm) | B(mm) | Wgt. (lbs.) | FAG | FAF | FED | MRCSKF | STEYR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1300 | 10 | 35 | 11 | 0.13 | 1300TV | 1300SA | ||||
| 1301 | 12 | 37 | 12 | 0.15 | 1301TV | 1301SA | 1301 E | |||
| 1302 | 15 | 42 | 13 | 0.21 | 1302TV | 1302SA | 1302 E | 1302 E/TG | ||
| 1303 | 17 | 47 | 14 | 0.29 | 1303TV | 1303SA | 1303 E | 1303 E/TG | ||
| 1304 | 20 | 52 | 15 | 0.36 | 1304TV | L-304 | 1304SA | 1304 E | 1304 E/TG | |
| 1305 | 1305K | 25 | 62 | 17 | 0.57 | 1305TV | L-305 | 1305SA | 1305 E | 1305 E/TG |
| 1306 | 1306K | 30 | 72 | 19 | 0.86 | 1306TV | L-306 | 1306SA | 1306 E | 1306 E/TG |
| 1307 | 1307K | 35 | 80 | 21 | 1.12 | 1307TV | L-307 | 1307SA | 1307 E | 1307 E/TG |
| 1308 | 1308K | 40 | 90 | 23 | 1.58 | 1308TV | L-308 | 1308SA | 1308 E | 1308 E/TG |
| 1309 | 1309K | 45 | 100 | 25 | 2.11 | 1309TV | L-309 | 1309SA | 1309 E | 1309 E/TG |
| 1310 | 1310K | 50 | 110 | 27 | 2.67 | 1310TV | L-310 | 1310SA | 1310 E | 1310 E/TG |
| 1311 | 1311K | 55 | 120 | 29 | 3.48 | 1311TV | L-311 | 1311SA | 1311 E | 1311 E/TG |
| 1312 | 1312K | 60 | 130 | 31 | 4.32 | 1312 | 1312SA | 1312 E | 1312 E/TG | |
| 1313 | 1313K | 65 | 140 | 33 | 5.4 | 1313 | L-313 | 1313SA | 1313 E | 1313 E/TG |
| 1314 | 1314K | 70 | 150 | 35 | 6.59 | 1314 | L-314 | 1314SA | 1314 | 1314 |
| 1315 | 1315K | 75 | 160 | 37 | 7.85 | 1315 | L-315 | 1315SA | 1315 | 1315 |
| 1316 | 1316K | 80 | 170 | 39 | 9.22 | 1316 | L-316 | 1316SA | 1316 | 1316 |
| 1317 | 1317K | 85 | 180 | 41 | 11 | 1317 | 1317SA | 1317 | 1317 | |
| 1318 | 1318K | 90 | 190 | 43 | 12.8 | 1318 | 1318SA | 1318 | 1318 | |
| 1319 | 1319K | 95 | 200 | 45 | 16.28 | 1319M | 1319SA | 1319 | 1319 |
Power-Star 轴承